Round 14 · 1994

Circuito de Jerez

Jerez de la Frontera, Spain · October 16, 1994 · Wikipedia

28
Grid Size
Avg Elo
+89.0
H.Frentzen
-106.0
M.Brundle
Highest Elo (Hill)
9
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Benetton M.Schumacher 1 +10 86.0 1 +44.0 2,366
2 Williams D.Hill 2 +6 81.0 2 +13.4 2,499
3 McLaren M.Häkkinen 9 +6 +4 26.0 4 +34.4 2,333
4 Jordan E.Irvine 10 +6 +3 4.0 17 +79.4 2,146
5 Ferrari G.Berger 6 +1 +2 35.0 3 +61.9 2,173
6 Sauber H.Frentzen 4 -2 +1 6.0 14 +89.0 2,053
7 Tyrrell U.Katayama 13 +6 0 5.0 15 +77.5 2,062
8 Benetton J.Herbert 7 -1 0 0.0 25 +48.2 2,130
9 Ligier O.Panis 11 +2 0 7.0 11 +14.7 2,209
10 Ferrari J.Alesi 16 +6 0 19.0 5 +49.9 2,065
11 Footwork G.Morbidelli 8 -3 0 3.0 21 +30.3 2,100
12 Jordan R.Barrichello 5 -7 0 16.0 6 -1.5 2,173
13 Tyrrell M.Blundell 14 +1 0 8.0 10 +0.7 2,136
14 Minardi M.Alboreto 20 +6 0 1.0 23 +5.9 2,091
15 Minardi P.Martini 17 +2 0 4.0 20 -10.9 2,115
16 Team Lotus A.Zanardi 21 +5 0 0.0 29 +28.8 1,949
17 Footwork C.Fittipaldi 19 +2 0 6.0 13 -39.6 2,150
18 Team Lotus É.Bernard 22 +4 0 4.0 16 -53.8 2,169
19 Simtek D.Schiattarella 26 +7 0 0.0 34 -9.0 1,991
20 Williams N.Mansell 3 -17 0 0.0 38 -78.4 2,195
21 Simtek D.Brabham 25 +4 0 0.0 30 -36.4 2,022
22 Sauber A.de Cesaris 18 -4 0 4.0 19 -25.2 1,954
23 Larrousse É.Comas 23 0 2.0 22 -46.5 1,996
24 Benetton J.Verstappen 12 -12 0 10.0 9 -86.0 2,095
25 Larrousse H.Noda 24 -1 0 0.0 41 -50.6 1,949
26 McLaren M.Brundle 15 -11 0 12.0 8 -106.0 2,102
27 Pacific B.Gachot 0 0 0.0 37 -17.1 1,711
28 Pacific P.Belmondo 0 0 0.0 36 -17.3 1,648

Elo Changes