Round 10 · 1994

Hungaroring

Budapest, Hungary · August 14, 1994 · Wikipedia

Kings of this circuit
28
Grid Size
Avg Elo
+88.9
M.Alboreto
-82.4
R.Barrichello
Highest Elo (Hill)
17
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Benetton M.Schumacher 1 +10 76.0 1 +40.7 2,377
2 Williams D.Hill 2 +6 45.0 2 +25.6 2,411
3 Benetton J.Verstappen 12 +9 +4 4.0 15 +88.5 2,151
4 McLaren M.Brundle 6 +2 +3 9.0 6 +83.6 2,138
5 Tyrrell M.Blundell 11 +6 +2 6.0 10 +65.9 2,165
6 Ligier O.Panis 9 +3 +1 7.0 8 +33.7 2,237
7 Minardi M.Alboreto 20 +13 0 1.0 22 +88.9 2,030
8 Larrousse É.Comas 21 +13 0 2.0 21 +44.5 2,146
9 Larrousse O.Beretta 25 +16 0 0.0 26 +44.3 2,118
10 Team Lotus É.Bernard 18 +8 0 4.0 14 +13.4 2,185
11 Simtek D.Brabham 23 +12 0 0.0 30 +30.4 2,104
12 Ferrari G.Berger 4 -8 0 27.0 3 -18.7 2,233
13 Team Lotus A.Zanardi 22 +9 0 0.0 28 +53.8 1,963
14 Footwork C.Fittipaldi 16 +2 0 6.0 11 -26.7 2,198
15 Williams D.Coulthard 3 -12 0 4.0 19 -16.0 2,134
16 Ferrari J.Alesi 13 -3 0 19.0 4 -48.5 2,213
17 Minardi P.Martini 15 -2 0 4.0 18 -19.5 2,088
18 Sauber H.Frentzen 8 -10 0 5.0 12 -19.9 2,061
19 Benetton J.Herbert 24 +5 0 0.0 25 -38.6 2,091
20 Sauber A.de Cesaris 17 -3 0 4.0 17 -17.9 1,998
21 Footwork G.Morbidelli 19 -2 0 2.0 20 -31.7 2,013
22 Larrousse P.Alliot 14 -8 0 0.0 37 -81.8 2,142
23 Simtek J.Gounon 26 +3 0 0.0 29 -59.7 2,043
24 Tyrrell U.Katayama 5 -19 0 5.0 13 -65.3 2,032
25 Jordan E.Irvine 7 -18 0 1.0 24 -34.7 1,901
26 Jordan R.Barrichello 10 -16 0 10.0 5 -82.4 2,028
27 Pacific B.Gachot 0 0 0.0 34 -27.4 1,793
28 Pacific P.Belmondo 0 0 0.0 33 -24.6 1,726

Elo Changes