Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
D.Hill | 2 | +1 | +10 | 48.0 | 3 | +57.2 | 2,355 | |
| 2 | Benetton | M.Schumacher | 3 | +1 | +6 | 42.0 | 4 | +44.3 | 2,370 | |
| 3 |
|
A.Prost | 1 | -2 | +4 | 81.0 | 1 | +11.8 | 2,489 | |
| 4 |
|
A.Senna | 5 | +1 | +3 | 53.0 | 2 | +41.6 | 2,312 | |
| 5 | Team Lotus | J.Herbert | 10 | +5 | +2 | 11.0 | 7 | +61.2 | 2,216 | |
| 6 | Benetton | R.Patrese | 8 | +2 | +1 | 18.0 | 5 | +14.1 | 2,347 | |
| 7 | Ligier | M.Brundle | 11 | +4 | 0 | 11.0 | 6 | +11.4 | 2,322 | |
| 8 |
|
M.Andretti | 14 | +6 | 0 | 3.0 | 14 | +77.7 | 2,065 | |
| 9 |
|
J.Järvilehto | 9 | — | 0 | 5.0 | 11 | +55.4 | 2,112 | |
| 10 |
|
G.Berger | 16 | +6 | 0 | 10.0 | 9 | +0.2 | 2,262 | |
| 11 | Ligier | M.Blundell | 15 | +4 | 0 | 10.0 | 8 | +4.0 | 2,218 | |
| 12 | Larrousse | P.Alliot | 18 | +6 | 0 | 2.0 | 15 | +0.8 | 2,198 | |
| 13 | Lola | L.Badoer | 24 | +11 | 0 | 0.0 | 20 | +45.3 | 2,015 | |
| 14 | Lola | M.Alboreto | 25 | +11 | 0 | 0.0 | 26 | +44.9 | 1,978 | |
| 15 | Tyrrell | U.Katayama | 23 | +8 | 0 | 0.0 | 25 | +13.9 | 2,063 | |
| 16 | Larrousse | É.Comas | 19 | +3 | 0 | 0.0 | 21 | +10.7 | 2,042 | |
| 17 | Footwork | D.Warwick | 7 | -10 | 0 | 4.0 | 13 | -41.4 | 2,182 | |
| 18 |
|
K.Wendlinger | 12 | -6 | 0 | 2.0 | 16 | -40.9 | 2,150 | |
| 19 | Tyrrell | A.de Cesaris | 17 | -2 | 0 | 0.0 | 24 | -19.7 | 2,051 | |
| 20 | Minardi | C.Fittipaldi | 22 | +2 | 0 | 5.0 | 10 | -52.5 | 2,126 | |
| 21 | Minardi | P.Martini | 21 | — | 0 | 0.0 | 27 | -40.4 | 2,057 | |
| 22 | Footwork | A.Suzuki | 6 | -16 | 0 | 0.0 | 22 | -36.6 | 2,013 | |
| 23 | Jordan | R.Barrichello | 12 | -11 | 0 | 0.0 | 19 | -41.6 | 1,998 | |
| 24 |
|
J.Alesi | 4 | -20 | 0 | 4.0 | 12 | -69.4 | 2,059 | |
| 25 | Jordan | T.Boutsen | 20 | -5 | 0 | 0.0 | 23 | -83.5 | 2,074 | |
| 26 | Team Lotus | A.Zanardi | 26 | — | 0 | 1.0 | 18 | -68.7 | 1,996 |