Thierry Boutsen

Jordan
2,074 Current Elo
2,417 Peak Elo
Strong Tier
Thierry Boutsen Compare
2
3
10
x8
#63 all-time peak
Races 163
Finished 93
DNFs 70
Accident / Other 16
Mechanical 53
Disqualified 1
Win Rate 1.8%
Podium Rate 9.2%

Elo Rating Over Time

# Elo Old New Status Circuit Date Race
1993 Season
25 -83.5 2,158 2,074 Gearbox Jordan Circuit de Spa-Francorchamps Aug 29, 1993 Round 12
9 +40.7 2,117 2,158 +2 Laps Jordan Hungaroring Aug 15, 1993 Round 11
13 +16.3 2,101 2,117 +1 Lap Jordan Hockenheimring Jul 25, 1993 Round 10
18 -25.7 2,126 2,101 Wheel bearing Jordan Silverstone Circuit Jul 11, 1993 Round 9
11 +31.5 2,095 2,126 +2 Laps Jordan Circuit de Nevers Magny-Cours Jul 04, 1993 Round 8
12 +32.1 2,063 2,095 +2 Laps Jordan Circuit Gilles Villeneuve Jun 13, 1993 Round 7
24 -71.8 2,135 2,063 Suspension Jordan Circuit de Monaco May 23, 1993 Round 6
11 +29.4 2,105 2,135 +3 Laps Jordan Circuit de Barcelona-Catalunya May 09, 1993 Round 5
23 -74.6 2,180 2,105 Gearbox Jordan Autodromo Enzo e Dino Ferrari Apr 25, 1993 Round 4
13 -2.7 2,182 2,180 Throttle Jordan Donington Park Apr 11, 1993 Round 3
1992 Season
5 +75.0 2,113 2,188 +1 Lap Ligier Adelaide Street Circuit Nov 08, 1992 Round 16
25 -89.7 2,203 2,113 Gearbox Ligier Suzuka Circuit Oct 25, 1992 Round 15
8 +47.3 2,155 2,203 +2 Laps Ligier Autódromo do Estoril Sep 27, 1992 Round 14
14 +9.6 2,146 2,155 Throttle Ligier Autodromo Nazionale di Monza Sep 13, 1992 Round 13
19 -28.8 2,175 2,146 Spun off Ligier Circuit de Spa-Francorchamps Aug 30, 1992 Round 12
23 -69.2 2,244 2,175 Collision Ligier Hungaroring Aug 16, 1992 Round 11
7 +46.2 2,198 2,244 Finished Ligier Hockenheimring Jul 26, 1992 Round 10
10 +35.5 2,162 2,198 +2 Laps Ligier Silverstone Circuit Jul 12, 1992 Round 9
15 -0.2 2,162 2,162 Spun off Ligier Circuit de Nevers Magny-Cours Jul 05, 1992 Round 8
10 +44.0 2,118 2,162 +2 Laps Ligier Circuit Gilles Villeneuve Jun 14, 1992 Round 7
12 +42.3 2,076 2,118 +3 Laps Ligier Circuit de Monaco May 31, 1992 Round 6
19 -4.1 2,080 2,076 Engine Ligier Autodromo Enzo e Dino Ferrari May 17, 1992 Round 5
24 -49.0 2,129 2,080 Engine Ligier Circuit de Barcelona-Catalunya May 03, 1992 Round 4
17 -15.6 2,145 2,129 Collision Ligier Autódromo José Carlos Pace Apr 05, 1992 Round 3
10 +40.3 2,104 2,145 +2 Laps Ligier Autódromo Hermanos Rodríguez Mar 22, 1992 Round 2
15 +10.2 2,094 2,104 Fuel system Ligier Kyalami Mar 01, 1992 Round 1
1991 Season
25 -56.5 2,154 2,097 Accident Ligier Adelaide Street Circuit Nov 03, 1991 Round 16
9 +59.9 2,094 2,154 +1 Lap Ligier Suzuka Circuit Oct 20, 1991 Round 15
26 -66.7 2,160 2,094 Collision Ligier Circuit de Barcelona-Catalunya Sep 29, 1991 Round 14
16 +0.7 2,160 2,160 +3 Laps Ligier Autódromo do Estoril Sep 22, 1991 Round 13
26 -84.5 2,244 2,160 Spun off Ligier Autodromo Nazionale di Monza Sep 08, 1991 Round 12
11 +14.2 2,230 2,244 +1 Lap Ligier Circuit de Spa-Francorchamps Aug 25, 1991 Round 11
17 -30.5 2,260 2,230 Engine Ligier Hungaroring Aug 11, 1991 Round 10
9 +24.4 2,236 2,260 +1 Lap Ligier Hockenheimring Jul 28, 1991 Round 9
19 -49.5 2,286 2,236 Engine Ligier Silverstone Circuit Jul 14, 1991 Round 8
12 -8.5 2,294 2,286 +3 Laps Ligier Circuit de Nevers Magny-Cours Jul 07, 1991 Round 7
8 +21.1 2,273 2,294 +2 Laps Ligier Autódromo Hermanos Rodríguez Jun 16, 1991 Round 6
18 -54.2 2,327 2,273 Engine Ligier Circuit Gilles Villeneuve Jun 02, 1991 Round 5
7 +17.8 2,309 2,327 +2 Laps Ligier Circuit de Monaco May 12, 1991 Round 4
7 +24.0 2,285 2,309 +3 Laps Ligier Autodromo Enzo e Dino Ferrari Apr 28, 1991 Round 3
10 +6.5 2,279 2,285 +3 Laps Ligier Autódromo José Carlos Pace Mar 24, 1991 Round 2
18 -54.7 2,333 2,279 Engine Ligier Phoenix street circuit Mar 10, 1991 Round 1
1990 Season
5 +32.9 2,311 2,344 Finished Williams Adelaide Street Circuit Nov 04, 1990 Round 16
5 +42.5 2,268 2,311 Finished Williams Suzuka Circuit Oct 21, 1990 Round 15
4 +60.1 2,208 2,268 Finished Williams Circuito de Jerez Sep 30, 1990 Round 14
19 -41.7 2,250 2,208 Engine Williams Autódromo do Estoril Sep 23, 1990 Round 13
20 -60.7 2,311 2,250 Suspension Williams Autodromo Nazionale di Monza Sep 09, 1990 Round 12
20 -75.7 2,386 2,311 Transmission Williams Circuit de Spa-Francorchamps Aug 26, 1990 Round 11
1 +55.1 2,331 2,386 Finished Williams Hungaroring Aug 12, 1990 Round 10
6 +29.7 2,301 2,331 Finished Williams Hockenheimring Jul 29, 1990 Round 9
2 +69.2 2,232 2,301 Finished Williams Silverstone Circuit Jul 15, 1990 Round 8
25 -92.6 2,325 2,232 Engine Williams Circuit Paul Ricard Jul 08, 1990 Round 7
5 +38.2 2,287 2,325 Finished Williams Autódromo Hermanos Rodríguez Jun 24, 1990 Round 6
22 -84.2 2,371 2,287 Collision Williams Circuit Gilles Villeneuve Jun 10, 1990 Round 5
4 +33.4 2,337 2,371 +1 Lap Williams Circuit de Monaco May 27, 1990 Round 4
20 -79.3 2,417 2,337 Engine Williams Autodromo Enzo e Dino Ferrari May 13, 1990 Round 3
5 +13.2 2,403 2,417 +1 Lap Williams Autódromo José Carlos Pace Mar 25, 1990 Round 2
3 +29.9 2,374 2,403 Finished Williams Phoenix street circuit Mar 11, 1990 Round 1
1989 Season
1 +55.6 2,330 2,385 Finished Williams Adelaide Street Circuit Nov 05, 1989 Round 16
3 +52.5 2,277 2,330 Finished Williams Suzuka Circuit Oct 22, 1989 Round 15
17 -41.7 2,319 2,277 Fuel pump Williams Circuito de Jerez Oct 01, 1989 Round 14
16 -42.7 2,361 2,319 Overheating Williams Autódromo do Estoril Sep 24, 1989 Round 13
3 +42.3 2,319 2,361 Finished Williams Autodromo Nazionale di Monza Sep 10, 1989 Round 12
4 +44.1 2,275 2,319 Finished Williams Circuit de Spa-Francorchamps Aug 27, 1989 Round 11
3 +63.5 2,211 2,275 Finished Williams Hungaroring Aug 13, 1989 Round 10
23 -72.6 2,284 2,211 Collision Williams Hockenheimring Jul 30, 1989 Round 9
10 +5.3 2,279 2,284 +2 Laps Williams Silverstone Circuit Jul 16, 1989 Round 8
16 -38.4 2,317 2,279 Gearbox Williams Circuit Paul Ricard Jul 09, 1989 Round 7
1 +64.0 2,253 2,317 Finished Williams Circuit Gilles Villeneuve Jun 18, 1989 Round 6
6 +43.6 2,209 2,253 +1 Lap Williams Phoenix street circuit Jun 04, 1989 Round 5
24 -80.7 2,290 2,209 Electrical Williams Autódromo Hermanos Rodríguez May 28, 1989 Round 4
10 -1.4 2,292 2,290 +3 Laps Williams Circuit de Monaco May 07, 1989 Round 3
4 +43.6 2,248 2,292 +1 Lap Williams Autodromo Enzo e Dino Ferrari Apr 23, 1989 Round 2
23 -87.4 2,335 2,248 Engine Williams Autódromo Internacional Nelson Piquet Mar 26, 1989 Round 1
1988 Season
5 +15.8 2,330 2,346 +1 Lap Benetton Adelaide Street Circuit Nov 13, 1988 Round 16
3 +35.1 2,295 2,330 Finished Benetton Suzuka Circuit Oct 30, 1988 Round 15
9 -5.5 2,300 2,295 Finished Benetton Circuito de Jerez Oct 02, 1988 Round 14
3 +41.7 2,259 2,300 Finished Benetton Autódromo do Estoril Sep 25, 1988 Round 13
6 +26.2 2,232 2,259 Finished Benetton Autodromo Nazionale di Monza Sep 11, 1988 Round 12
14 -31.8 2,264 2,232 Disqualified Benetton Circuit de Spa-Francorchamps Aug 28, 1988 Round 11
3 +51.7 2,213 2,264 Finished Benetton Hungaroring Aug 07, 1988 Round 10
6 +41.8 2,171 2,213 +1 Lap Benetton Hockenheimring Jul 24, 1988 Round 9
20 -65.8 2,237 2,171 Transmission Benetton Silverstone Circuit Jul 10, 1988 Round 8
24 -113.6 2,350 2,237 Engine Benetton Circuit Paul Ricard Jul 03, 1988 Round 7
3 +30.3 2,320 2,350 +1 Lap Benetton Detroit Street Circuit Jun 19, 1988 Round 6
3 +36.3 2,284 2,320 Finished Benetton Circuit Gilles Villeneuve Jun 12, 1988 Round 5
8 +3.5 2,280 2,284 +3 Laps Benetton Autódromo Hermanos Rodríguez May 29, 1988 Round 4
8 +4.2 2,276 2,280 +2 Laps Benetton Circuit de Monaco May 15, 1988 Round 3
4 +37.4 2,239 2,276 +1 Lap Benetton Autodromo Enzo e Dino Ferrari May 01, 1988 Round 2
7 +21.9 2,217 2,239 +1 Lap Benetton Autódromo Internacional Nelson Piquet Apr 03, 1988 Round 1
1987 Season
3 +56.9 2,167 2,223 +1 Lap Benetton Adelaide Street Circuit Nov 15, 1987 Round 16
5 +57.5 2,109 2,167 Finished Benetton Suzuka Circuit Nov 01, 1987 Round 15
19 -57.0 2,166 2,109 Electrical Benetton Autódromo Hermanos Rodríguez Oct 18, 1987 Round 14
16 -43.9 2,210 2,166 Accident Benetton Circuito de Jerez Sep 27, 1987 Round 13
14 -39.6 2,249 2,210 +6 Laps Benetton Autódromo do Estoril Sep 20, 1987 Round 12
5 +32.5 2,217 2,249 Finished Benetton Autodromo Nazionale di Monza Sep 06, 1987 Round 11
4 +47.9 2,169 2,217 +1 Lap Benetton Red Bull Ring Aug 16, 1987 Round 10
4 +62.5 2,107 2,169 +1 Lap Benetton Hungaroring Aug 09, 1987 Round 9
11 +16.3 2,090 2,107 Engine Benetton Hockenheimring Jul 26, 1987 Round 8
7 +58.9 2,031 2,090 +3 Laps Benetton Silverstone Circuit Jul 12, 1987 Round 7
18 -25.8 2,057 2,031 Engine Benetton Circuit Paul Ricard Jul 05, 1987 Round 6
13 +13.9 2,043 2,057 Brakes Benetton Detroit Street Circuit Jun 21, 1987 Round 5
24 -86.5 2,130 2,043 Transmission Benetton Circuit de Monaco May 31, 1987 Round 4
13 -9.2 2,139 2,130 Wheel bearing Benetton Circuit de Spa-Francorchamps May 17, 1987 Round 3
15 -28.1 2,167 2,139 Engine Benetton Autodromo Enzo e Dino Ferrari May 03, 1987 Round 2
5 +45.9 2,121 2,167 +1 Lap Benetton Autódromo Internacional Nelson Piquet Apr 12, 1987 Round 1
1986 Season
18 -53.5 2,178 2,125 Engine Arrows Adelaide Street Circuit Oct 26, 1986 Round 16
7 +32.4 2,146 2,178 +2 Laps Arrows Autódromo Hermanos Rodríguez Oct 12, 1986 Round 15
10 +17.8 2,128 2,146 +3 Laps Arrows Autódromo do Estoril Sep 21, 1986 Round 14
7 +53.0 2,075 2,128 +2 Laps Arrows Autodromo Nazionale di Monza Sep 07, 1986 Round 13
14 -2.0 2,077 2,075 Turbo Arrows Red Bull Ring Aug 17, 1986 Round 12
14 -3.1 2,080 2,077 Electrical Arrows Hungaroring Aug 10, 1986 Round 11
21 -68.5 2,149 2,080 Turbo Arrows Hockenheimring Jul 27, 1986 Round 10
10 +17.5 2,131 2,149 Not classified Arrows Brands Hatch Jul 13, 1986 Round 9
12 +3.8 2,127 2,131 Not classified Arrows Circuit Paul Ricard Jul 06, 1986 Round 8
13 -3.7 2,131 2,127 Accident Arrows Detroit Street Circuit Jun 22, 1986 Round 7
16 -36.3 2,167 2,131 Electrical Arrows Circuit Gilles Villeneuve Jun 15, 1986 Round 6
20 -81.8 2,249 2,167 Electrical Arrows Circuit de Spa-Francorchamps May 25, 1986 Round 5
8 +8.7 2,241 2,249 +3 Laps Arrows Circuit de Monaco May 11, 1986 Round 4
7 +21.7 2,219 2,241 +2 Laps Arrows Autodromo Enzo e Dino Ferrari Apr 27, 1986 Round 3
7 +24.5 2,194 2,219 +4 Laps Arrows Circuito de Jerez Apr 13, 1986 Round 2
11 -6.5 2,201 2,194 Exhaust Arrows Autódromo Internacional Nelson Piquet Mar 23, 1986 Round 1
1985 Season
17 -61.8 2,269 2,207 Oil leak Arrows Adelaide Street Circuit Nov 03, 1985 Round 16
6 +16.4 2,252 2,269 +1 Lap Arrows Kyalami Oct 19, 1985 Round 15
6 +27.4 2,225 2,252 +2 Laps Arrows Brands Hatch Oct 06, 1985 Round 14
10 -8.0 2,233 2,225 +3 Laps Arrows Circuit de Spa-Francorchamps Sep 15, 1985 Round 13
9 +6.0 2,227 2,233 +1 Lap Arrows Autodromo Nazionale di Monza Sep 08, 1985 Round 12
12 -22.1 2,249 2,227 Suspension Arrows Circuit Park Zandvoort Aug 25, 1985 Round 11
8 +9.0 2,240 2,249 +3 Laps Arrows Red Bull Ring Aug 18, 1985 Round 10
4 +47.6 2,193 2,240 Finished Arrows Nürburgring Aug 04, 1985 Round 9
13 -24.1 2,217 2,193 Spun off Arrows Silverstone Circuit Jul 21, 1985 Round 8
9 +6.0 2,211 2,217 +1 Lap Arrows Circuit Paul Ricard Jul 07, 1985 Round 7
7 +25.2 2,186 2,211 +1 Lap Arrows Detroit Street Circuit Jun 23, 1985 Round 6
9 +13.8 2,172 2,186 +2 Laps Arrows Circuit Gilles Villeneuve Jun 16, 1985 Round 5
9 +17.5 2,154 2,172 +2 Laps Arrows Circuit de Monaco May 19, 1985 Round 4
2 +87.3 2,067 2,154 +1 Lap Arrows Autodromo Enzo e Dino Ferrari May 05, 1985 Round 3
16 -18.1 2,085 2,067 Electrical Arrows Autódromo do Estoril Apr 21, 1985 Round 2
11 +23.6 2,062 2,085 +4 Laps Arrows Autódromo Internacional Nelson Piquet Apr 07, 1985 Round 1
1984 Season
24 -83.7 2,147 2,063 Transmission Arrows Autódromo do Estoril Oct 21, 1984 Round 16
9 +29.9 2,117 2,147 Ignition Arrows Nürburgring Oct 07, 1984 Round 15
10 +31.7 2,086 2,117 +6 Laps Arrows Autodromo Nazionale di Monza Sep 09, 1984 Round 14
16 -13.9 2,099 2,086 Accident Arrows Circuit Park Zandvoort Aug 26, 1984 Round 13
5 +84.2 2,015 2,099 +1 Lap Arrows Red Bull Ring Aug 19, 1984 Round 12
22 -49.3 2,064 2,015 Engine Arrows Hockenheimring Aug 05, 1984 Round 11
18 -22.6 2,087 2,064 Electrical Arrows Brands Hatch Jul 22, 1984 Round 10
11 +27.4 2,060 2,087 Spun off Arrows Fair Park Jul 08, 1984 Round 9
15 +3.6 2,056 2,060 Engine Arrows Detroit Street Circuit Jun 24, 1984 Round 8
19 -41.3 2,097 2,056 Engine Arrows Circuit Gilles Villeneuve Jun 17, 1984 Round 7
24 -92.2 2,189 2,097 Did not qualify Arrows Circuit de Monaco Jun 03, 1984 Round 6
11 -1.7 2,191 2,189 +2 Laps Arrows Dijon-Prenois May 20, 1984 Round 5
5 +57.5 2,134 2,191 +1 Lap Arrows Autodromo Enzo e Dino Ferrari May 06, 1984 Round 4
21 -74.1 2,208 2,134 Engine Arrows Zolder Apr 29, 1984 Round 3
12 -13.1 2,221 2,208 +5 Laps Arrows Kyalami Apr 07, 1984 Round 2
6 +37.2 2,184 2,221 +2 Laps Arrows Autódromo Internacional Nelson Piquet Mar 25, 1984 Round 1
1983 Season
9 +24.7 2,165 2,189 +3 Laps Arrows Kyalami Oct 15, 1983 Round 15
11 +22.4 2,142 2,165 +1 Lap Arrows Brands Hatch Sep 25, 1983 Round 14
16 -18.8 2,161 2,142 Engine Arrows Autodromo Nazionale di Monza Sep 11, 1983 Round 13
14 -6.3 2,167 2,161 Engine Arrows Circuit Park Zandvoort Aug 28, 1983 Round 12
13 +2.4 2,165 2,167 +5 Laps Arrows Red Bull Ring Aug 14, 1983 Round 11
9 +42.1 2,123 2,165 +1 Lap Arrows Hockenheimring Aug 07, 1983 Round 10
15 -1.7 2,125 2,123 +2 Laps Arrows Silverstone Circuit Jul 16, 1983 Round 9
7 +72.7 2,052 2,125 +1 Lap Arrows Circuit Gilles Villeneuve Jun 12, 1983 Round 8
7 +93.0 1,959 2,052 +1 Lap Arrows Detroit Street Circuit Jun 05, 1983 Round 7
24 -40.9 2,000 1,959 Suspension Arrows Circuit de Spa-Francorchamps May 22, 1983 Round 6