Round 16 · 1990

Adelaide Street Circuit

Adelaide, Australia · November 04, 1990 · Wikipedia

30
Grid Size
Avg Elo
+116.8
R.Moreno
-121.5
A.Caffi
Highest Elo (Piquet)
17
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Benetton N.Piquet 7 +6 +9 43.0 3 +38.3 2,462
2 Ferrari N.Mansell 3 +1 +6 37.0 5 +49.1 2,379
3 Ferrari A.Prost 4 +1 +4 71.0 2 +31.2 2,419
4 McLaren G.Berger 2 -2 +3 43.0 4 +39.5 2,351
5 Williams T.Boutsen 9 +4 +2 34.0 6 +32.9 2,344
6 Williams R.Patrese 6 +1 23.0 7 +10.1 2,404
7 Benetton R.Moreno 8 +1 0 6.0 11 +116.8 1,964
8 Tyrrell J.Alesi 5 -3 0 13.0 9 +66.6 2,141
9 Minardi P.Martini 10 +1 0 0.0 21 +41.8 2,195
10 Ligier N.Larini 12 +2 0 0.0 19 -0.2 2,309
11 Ligier P.Alliot 19 +8 0 0.0 23 +28.5 2,181
12 Brabham S.Modena 17 +5 0 2.0 17 +53.2 2,066
13 Osella O.Grouillard 22 +9 0 0.0 31 +59.9 2,006
14 Dallara E.Pirro 21 +7 0 0.0 26 +29.5 2,090
15 McLaren A.Senna 1 -14 0 78.0 1 -46.4 2,327
16 AGS G.Tarquini 26 +10 0 0.0 32 +60.9 1,879
17 Team Lotus J.Herbert 18 +1 0 0.0 35 +4.1 2,088
18 Tyrrell S.Nakajima 13 -5 0 3.0 15 -14.2 2,121
19 Leyton House I.Capelli 14 -5 0 6.0 10 -29.7 2,143
20 Team Lotus D.Warwick 11 -9 0 3.0 14 -46.8 2,171
21 Leyton House M.Gugelmin 16 -5 0 1.0 18 -41.4 2,124
22 Dallara A.de Cesaris 15 -7 0 0.0 27 -23.0 2,033
23 Larrousse É.Bernard 23 0 5.0 13 -50.0 2,095
24 Minardi G.Morbidelli 20 -4 0 0.0 33 -30.3 1,998
25 Brabham D.Brabham 25 0 0.0 34 -19.9 1,924
26 Larrousse A.Suzuki 24 -2 0 6.0 12 -97.0 2,165
27 Arrows M.Alboreto 0 0 0.0 24 -95.0 2,129
28 AGS Y.Dalmas 0 0 0.0 25 -33.8 1,876
29 Arrows A.Caffi 0 0 2.0 16 -121.5 2,161
30 Coloni B.Gachot 0 0 0.0 37 -13.4 1,625

Elo Changes