Round 1 · 1991

Phoenix street circuit

Phoenix, USA · March 10, 1991 · Wikipedia

34
Grid Size
Avg Elo
+134.9
B.Gachot
-75.9
E.van de Poele
Highest Elo (Piquet)
25
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 McLaren A.Senna 1 +10 10.0 1 +55.1 2,372
2 Ferrari A.Prost 2 +6 6.0 2 +32.3 2,439
3 Benetton N.Piquet 5 +2 +4 4.0 3 +19.5 2,467
4 Tyrrell S.Modena 11 +7 +3 3.0 4 +96.4 2,160
5 Tyrrell S.Nakajima 16 +11 +2 2.0 5 +76.8 2,194
6 Lola A.Suzuki 21 +15 +1 1.0 6 +59.7 2,220
7 Lambo N.Larini 17 +10 0 0.0 7 +21.0 2,321
8 Fondmetal G.Tarquini 22 +14 0 0.0 8 +112.9 1,995
9 Minardi P.Martini 15 +6 0 0.0 9 +33.9 2,223
10 Larrousse B.Gachot 14 +4 0 0.0 10 +134.9 1,771
11 Brabham M.Brundle 12 +1 0 0.0 11 +11.7 2,241
12 Ferrari J.Alesi 6 -6 0 0.0 12 +28.0 2,165
13 Team Lotus M.Häkkinen 13 0 0.0 13 +55.7 2,056
14 Williams R.Patrese 3 -11 0 0.0 14 -40.4 2,351
15 Minardi R.Moreno 8 -7 0 0.0 15 +51.3 2,017
16 Footwork M.Alboreto 25 +9 0 0.0 16 +5.8 2,131
17 Leyton House I.Capelli 18 +1 0 0.0 17 -3.9 2,135
18 Ligier T.Boutsen 20 +2 0 0.0 18 -54.7 2,279
19 McLaren G.Berger 7 -12 0 0.0 19 -62.4 2,278
20 Williams N.Mansell 4 -16 0 0.0 20 -73.7 2,294
21 Leyton House M.Gugelmin 23 +2 0 0.0 21 -24.4 2,096
22 Brabham M.Blundell 24 +2 0 0.0 22 -0.7 1,999
23 Dallara E.Pirro 9 -14 0 0.0 23 -28.5 2,059
24 Ferrari G.Morbidelli 26 +2 0 0.0 24 -12.8 1,985
25 Dallara J.Järvilehto 10 -15 0 0.0 25 -15.6 1,968
26 Lola É.Bernard 19 -7 0 0.0 26 -48.6 2,044
27 Footwork A.Caffi 0 0 0.0 27 -71.0 2,086
28 Footwork S.Johansson 0 0 0.0 28 -18.1 1,892
29 Ligier É.Comas 0 0 0.0 29 -44.5 1,955
30 Team Lotus J.Bailey 0 0 0.0 30 -20.9 1,840
31 Jordan A.de Cesaris 0 0 0.0 31 -64.9 1,967
32 Coloni P.Chaves 0 0 0.0 32 -63.3 1,937
33 AGS O.Grouillard 0 0 0.0 33 -70.9 1,935
34 Lambo E.van de Poele 0 0 0.0 34 -75.9 1,924

Elo Changes