Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
N.Mansell | 2 | +1 | +9 | 10.0 | 1 | +35.3 | 2,389 | |
| 2 | Team Lotus | A.Senna | 1 | -1 | +6 | 6.0 | 4 | +74.1 | 2,195 | |
| 3 |
|
M.Alboreto | 6 | +3 | +4 | 4.0 | 6 | +80.5 | 2,144 | |
| 4 |
|
S.Johansson | 8 | +4 | +3 | 7.0 | 3 | +22.4 | 2,325 | |
| 5 | Zakspeed | M.Brundle | 14 | +9 | +2 | 2.0 | 9 | +64.4 | 2,136 | |
| 6 | Team Lotus | S.Nakajima | 12 | +6 | +1 | 1.0 | 10 | +60.8 | 2,118 | |
| 7 | Zakspeed | C.Danner | 17 | +10 | 0 | 0.0 | 11 | +40.6 | 2,154 | |
| 8 | Tyrrell | P.Streiff | 20 | +12 | 0 | 0.0 | 12 | +42.1 | 2,119 | |
| 9 |
|
R.Patrese | 7 | -2 | 0 | 0.0 | 13 | +51.8 | 2,058 | |
| 10 | Larrousse | P.Alliot | 21 | +11 | 0 | 0.0 | 15 | +28.7 | 2,103 | |
| 11 | Arrows | D.Warwick | 10 | -1 | 0 | 0.0 | 16 | +48.9 | 2,005 | |
| 12 | Osella | A.Caffi | 19 | +7 | 0 | 0.0 | 18 | +30.7 | 2,036 | |
| 13 | AGS | P.Fabre | 24 | +11 | 0 | 0.0 | 17 | +20.5 | 2,040 | |
| 14 | Benetton | T.Fabi | 4 | -10 | 0 | 0.0 | 20 | +21.9 | 2,004 | |
| 15 | Benetton | T.Boutsen | 11 | -4 | 0 | 2.0 | 8 | -28.1 | 2,139 | |
| 16 | Arrows | E.Cheever | 9 | -7 | 0 | 0.0 | 19 | +15.9 | 1,962 | |
| 17 | Tyrrell | J.Palmer | 23 | +6 | 0 | 0.0 | 14 | -31.9 | 2,090 | |
| 18 | Brabham | A.de Cesaris | 13 | -5 | 0 | 0.0 | 21 | -4.9 | 1,971 | |
| 19 | Minardi | A.Campos | 16 | -3 | 0 | 0.0 | 23 | -4.4 | 1,938 | |
| 20 | Osella | G.Tarquini | 25 | +5 | 0 | 0.0 | 24 | -24.5 | 1,975 | |
| 21 | Minardi | A.Nannini | 15 | -6 | 0 | 0.0 | 22 | -8.6 | 1,886 | |
| 22 | March | I.Capelli | 22 | — | 0 | 0.0 | 25 | -22.6 | 1,906 | |
| 23 |
|
G.Berger | 5 | -18 | 0 | 3.0 | 7 | -87.2 | 2,092 | |
| 24 |
|
A.Prost | 3 | -21 | 0 | 9.0 | 2 | -135.4 | 2,277 | |
| 25 | Ligier | P.Ghinzani | 18 | -7 | 0 | 0.0 | 26 | -19.5 | 1,780 | |
| 26 |
|
N.Piquet | 0 | 0 | 6.0 | 5 | -150.8 | 2,272 | ||
| 27 | Ligier | R.Arnoux | 0 | 0 | 0.0 | 27 | -120.6 | 2,082 |