Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | A.Senna | 2 | +1 | +9 | 32.0 | 3 | +50.4 | 2,330 | |
| 2 |
|
N.Mansell | 7 | +5 | +6 | 13.0 | 9 | +71.1 | 2,215 | |
| 3 |
|
A.Prost | 1 | -2 | +4 | 69.0 | 1 | +7.7 | 2,467 | |
| 4 |
|
K.Rosberg | 10 | +6 | +3 | 21.0 | 5 | +73.9 | 2,137 | |
| 5 | Brabham | N.Piquet | 3 | -2 | +2 | 21.0 | 6 | +30.6 | 2,259 | |
| 6 | Renault | D.Warwick | 14 | +8 | +1 | 5.0 | 14 | +62.9 | 2,108 | |
| 7 | Arrows | G.Berger | 8 | +1 | 0 | 0.0 | 19 | +45.6 | 2,135 | |
| 8 | Brabham | M.Surer | 12 | +4 | 0 | 5.0 | 13 | +11.0 | 2,225 | |
| 9 | Tyrrell | P.Streiff | 18 | +9 | 0 | 0.0 | 22 | +43.5 | 2,074 | |
| 10 | Arrows | T.Boutsen | 9 | -1 | 0 | 9.0 | 12 | -8.0 | 2,225 | |
| 11 | Ligier | J.Laffite | 17 | +6 | 0 | 10.0 | 11 | +10.5 | 2,123 | |
| 12 | Minardi | P.Martini | 24 | +12 | 0 | 0.0 | 26 | +43.2 | 1,963 | |
| 13 | Tyrrell | M.Brundle | 21 | +8 | 0 | 0.0 | 18 | -12.8 | 2,137 | |
| 14 | Osella | H.Rothengatter | 23 | +9 | 0 | 0.0 | 24 | -8.2 | 2,087 | |
| 15 |
|
R.Patrese | 15 | — | 0 | 0.0 | 20 | +14.5 | 1,967 | |
| 16 |
|
E.Cheever | 19 | +3 | 0 | 0.0 | 21 | +13.8 | 1,930 | |
| 17 | Renault | P.Tambay | 13 | -4 | 0 | 11.0 | 10 | -37.5 | 2,088 | |
| 18 | Toleman | T.Fabi | 11 | -7 | 0 | 0.0 | 29 | -23.3 | 2,003 | |
| 19 | Team Lotus | E.de Angelis | 9 | -10 | 0 | 31.0 | 4 | -90.5 | 2,221 | |
| 20 | Zakspeed | C.Danner | 22 | +2 | 0 | 0.0 | 32 | -32.7 | 1,967 | |
| 21 | RAM | P.Alliot | 20 | -1 | 0 | 0.0 | 25 | -21.7 | 1,884 | |
| 22 |
|
S.Johansson | 5 | -17 | 0 | 21.0 | 7 | -90.6 | 2,107 | |
| 23 | Toleman | P.Ghinzani | 16 | -7 | 0 | 0.0 | 23 | -21.6 | 1,789 | |
| 24 |
|
M.Alboreto | 4 | -20 | 0 | 53.0 | 2 | -131.8 | 2,201 |