Round 10 · 1991

Hungaroring

Budapest, Hungary · August 11, 1991 · Wikipedia

Kings of this circuit
34
Grid Size
Avg Elo
+85.7
I.Capelli
-98.8
A.Prost
Highest Elo (Mansell)
18
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 McLaren A.Senna 1 +10 61.0 1 +32.6 2,485
2 Williams N.Mansell 3 +1 +6 49.0 2 +23.3 2,497
3 Williams R.Patrese 2 -1 +4 32.0 3 +40.4 2,379
4 McLaren G.Berger 5 +1 +3 22.0 4 +52.7 2,306
5 Ferrari J.Alesi 6 +1 +2 14.0 7 +36.7 2,333
6 Leyton House I.Capelli 9 +3 +1 1.0 18 +85.7 2,150
7 Jordan A.de Cesaris 17 +10 0 9.0 9 +26.2 2,313
8 Minardi R.Moreno 15 +7 0 5.0 10 +37.0 2,250
9 Larrousse B.Gachot 16 +7 0 4.0 12 +26.3 2,258
10 Ligier É.Comas 25 +15 0 0.0 25 +55.4 2,142
11 Leyton House M.Gugelmin 13 +2 0 0.0 23 +41.1 2,161
12 Tyrrell S.Modena 8 -4 0 9.0 8 -0.0 2,264
13 Ferrari G.Morbidelli 23 +10 0 0.0 22 +30.7 2,141
14 Team Lotus M.Häkkinen 26 +12 0 2.0 15 +20.4 2,148
15 Tyrrell S.Nakajima 14 -1 0 2.0 14 +3.6 2,174
16 Lambo N.Larini 24 +8 0 0.0 24 +70.4 1,906
17 Ligier T.Boutsen 19 +2 0 0.0 21 -30.5 2,230
18 Minardi P.Martini 18 0 3.0 13 -18.0 2,163
19 Brabham M.Blundell 20 +1 0 0.0 26 -16.9 2,135
20 Brabham M.Brundle 10 -10 0 0.0 30 -17.4 2,110
21 Dallara J.Järvilehto 12 -9 0 4.0 11 -33.9 2,136
22 Benetton N.Piquet 11 -11 0 18.0 6 -67.5 2,218
23 Lola É.Bernard 21 -2 0 1.0 17 -25.4 2,058
24 Lola A.Suzuki 22 -2 0 1.0 19 -27.8 2,040
25 Dallara E.Pirro 7 -18 0 1.0 16 -48.7 2,079
26 Ferrari A.Prost 4 -22 0 21.0 5 -98.8 2,216
27 AGS O.Grouillard 0 0 0.0 32 +0.1 1,844
28 Footwork M.Alboreto 0 0 0.0 33 -34.7 1,954
29 Lambo E.van de Poele 0 0 0.0 28 -1.3 1,771
30 Team Lotus M.Bartels 0 0 0.0 36 -41.7 1,922
31 Fondmetal G.Tarquini 0 0 0.0 27 -25.6 1,822
32 Footwork A.Caffi 0 0 0.0 34 -40.0 1,853
33 AGS F.Barbazza 0 0 0.0 35 -34.0 1,789
34 Coloni P.Chaves 0 0 0.0 37 -20.3 1,652

Elo Changes