Round 9 · 1987

Hungaroring

Budapest, Hungary · August 09, 1987 · Wikipedia

Kings of this circuit
26
Grid Size
Avg Elo
+98.4
R.Patrese
-91.8
S.Johansson
Highest Elo (Piquet)
13
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Williams N.Piquet 3 +2 +9 48.0 1 +28.1 2,428
2 Team Lotus A.Senna 6 +4 +6 41.0 2 +26.6 2,387
3 McLaren A.Prost 4 +1 +4 30.0 4 +27.8 2,337
4 Benetton T.Boutsen 7 +3 +3 5.0 9 +62.5 2,169
5 Williams R.Patrese 10 +5 +2 2.0 17 +98.4 2,013
6 Arrows D.Warwick 9 +3 +1 3.0 15 +55.6 2,130
7 Tyrrell J.Palmer 16 +9 0 4.0 13 +18.0 2,228
8 Arrows E.Cheever 11 +3 0 4.0 12 +62.1 2,046
9 Tyrrell P.Streiff 14 +5 0 4.0 11 +7.7 2,198
10 March I.Capelli 18 +8 0 1.0 20 +67.3 1,958
11 Minardi A.Nannini 20 +9 0 0.0 24 +55.9 1,967
12 Ligier P.Ghinzani 25 +13 0 0.0 22 +37.1 2,003
13 AGS P.Fabre 26 +13 0 0.0 23 +4.4 2,082
14 Williams N.Mansell 1 -13 0 30.0 3 -50.1 2,252
15 Osella A.Caffi 21 +6 0 0.0 25 +23.8 1,951
16 Ligier R.Arnoux 19 +3 0 1.0 19 +9.8 1,969
17 Larrousse P.Alliot 15 -2 0 1.0 18 -25.0 2,055
18 Zakspeed M.Brundle 22 +4 0 2.0 16 -38.7 2,070
19 Ferrari M.Alboreto 5 -14 0 8.0 7 -35.2 2,027
20 Brabham A.de Cesaris 13 -7 0 4.0 10 -6.1 1,892
21 McLaren S.Johansson 8 -13 0 19.0 5 -91.8 2,163
22 Benetton T.Fabi 12 -10 0 3.0 14 -68.1 2,043
23 Minardi A.Campos 24 +1 0 0.0 26 -41.0 1,920
24 Ferrari G.Berger 2 -22 0 9.0 6 -73.4 1,998
25 Zakspeed C.Danner 23 -2 0 0.0 21 -68.4 1,951
26 Team Lotus S.Nakajima 17 -9 0 6.0 8 -87.3 1,982

Elo Changes