Round 1 · 1990

Phoenix street circuit

Phoenix, USA · March 11, 1990 · Wikipedia

35
Grid Size
Avg Elo
+110.0
B.Schneider
-90.3
A.Prost
Highest Elo (Boutsen)
21
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 McLaren A.Senna 5 +4 +9 9.0 1 +52.9 2,369
2 Tyrrell J.Alesi 4 +2 +6 6.0 2 +70.5 2,277
3 Williams T.Boutsen 9 +6 +4 4.0 3 +29.9 2,403
4 Benetton N.Piquet 6 +2 +3 3.0 4 +43.5 2,316
5 Brabham S.Modena 10 +5 +2 2.0 5 +59.0 2,235
6 Tyrrell S.Nakajima 11 +5 +1 1.0 6 +42.9 2,262
7 Minardi P.Martini 2 -5 0 0.0 7 +25.0 2,297
8 Larrousse É.Bernard 15 +7 0 0.0 8 +61.0 2,150
9 Williams R.Patrese 12 +3 0 0.0 9 -9.9 2,379
10 Arrows M.Alboreto 21 +11 0 0.0 10 +81.5 2,024
11 Benetton A.Nannini 22 +11 0 0.0 11 -12.3 2,322
12 Arrows B.Schneider 20 +8 0 0.0 12 +110.0 1,817
13 Benetton R.Moreno 16 +3 0 0.0 13 +92.3 1,878
14 Leyton House M.Gugelmin 25 +11 0 0.0 14 -16.9 2,249
15 Minardi P.Barilla 14 -1 0 0.0 15 +41.5 2,027
16 Larrousse A.Suzuki 18 +2 0 0.0 16 +96.4 1,710
17 Ferrari N.Mansell 17 0 0.0 17 -36.0 2,233
18 McLaren G.Berger 1 -17 0 0.0 18 -31.6 2,189
19 Onyx G.Foitek 23 +4 0 0.0 19 +67.6 1,769
20 Osella O.Grouillard 8 -12 0 0.0 20 -21.2 2,102
21 Dallara A.de Cesaris 3 -18 0 0.0 21 -44.4 2,151
22 Ferrari A.Prost 7 -15 0 0.0 22 -90.3 2,300
23 Leyton House I.Capelli 26 +3 0 0.0 23 -34.4 2,066
24 Team Lotus D.Warwick 24 0 0.0 24 -69.9 2,157
25 Ligier N.Larini 13 -12 0 0.0 25 -4.9 1,908
26 Team Lotus M.Donnelly 19 -7 0 0.0 26 -43.5 2,017
27 Ligier P.Alliot 0 0 -69.2 2,074
28 Onyx S.Johansson 0 0 0.0 27 -32.9 1,925
29 Minardi G.Morbidelli 0 0 0.0 28 -48.2 1,952
30 Onyx J.Järvilehto 0 0 0.0 29 -54.8 1,947
31 AGS G.Tarquini 0 0 0.0 30 -11.2 1,724
32 AGS Y.Dalmas 0 0 0.0 31 -9.7 1,668
33 Euro Brun C.Langes 0 0 0.0 32 -72.9 1,927
34 Life G.Brabham 0 0 0.0 33 -79.1 1,921
35 Coloni B.Gachot 0 0 0.0 34 -80.4 1,898

Elo Changes