| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham | R.Patrese | 3 | +2 | +9 | 13.0 | 9 | +91.4 | 2,235 | |
| 2 |
|
A.de Cesaris | 9 | +7 | +6 | 15.0 | 8 | +86.2 | 2,220 | |
| 3 | Brabham | N.Piquet | 2 | -1 | +4 | 59.0 | 1 | +24.7 | 2,400 | |
| 4 | Toleman | D.Warwick | 13 | +9 | +3 | 9.0 | 14 | +46.2 | 2,281 | |
| 5 |
|
K.Rosberg | 6 | +1 | +2 | 27.0 | 5 | +45.6 | 2,251 | |
| 6 | Renault | E.Cheever | 14 | +8 | +1 | 22.0 | 7 | +30.8 | 2,266 | |
| 7 | Tyrrell | D.Sullivan | 19 | +12 | 0 | 2.0 | 17 | +78.2 | 2,087 | |
| 8 | Arrows | M.Surer | 22 | +14 | 0 | 4.0 | 15 | +40.2 | 2,173 | |
| 9 | Arrows | T.Boutsen | 20 | +11 | 0 | 0.0 | 21 | +24.7 | 2,189 | |
| 10 | Ligier | J.Jarier | 21 | +11 | 0 | 0.0 | 22 | +46.7 | 2,091 | |
| 11 |
|
N.Lauda | 12 | +1 | 0 | 12.0 | 10 | +42.1 | 2,074 | |
| 12 | RAM | K.Acheson | 24 | +12 | 0 | 0.0 | 30 | +84.6 | 1,843 | |
| 13 | Team Lotus | N.Mansell | 7 | -6 | 0 | 10.0 | 13 | -25.7 | 2,221 | |
| 14 | Ligier | R.Boesel | 23 | +9 | 0 | 0.0 | 24 | +20.3 | 2,046 | |
| 15 | Tyrrell | M.Alboreto | 18 | +3 | 0 | 10.0 | 12 | -7.3 | 2,101 | |
| 16 |
|
P.Tambay | 1 | -15 | 0 | 40.0 | 4 | -50.6 | 2,204 | |
| 17 | Toleman | B.Giacomelli | 16 | -1 | 0 | 1.0 | 19 | -42.4 | 2,145 | |
| 18 | Renault | A.Prost | 5 | -13 | 0 | 57.0 | 2 | -85.9 | 2,265 | |
| 19 | Osella | C.Fabi | 25 | +6 | 0 | 0.0 | 27 | -4.0 | 1,960 | |
| 20 | Team Lotus | E.de Angelis | 11 | -9 | 0 | 2.0 | 18 | -15.1 | 1,964 | |
| 21 |
|
J.Watson | 15 | -6 | 0 | 22.0 | 6 | -64.9 | 2,089 | |
| 22 |
|
R.Arnoux | 4 | -18 | 0 | 49.0 | 3 | -129.1 | 2,294 | |
| 23 |
|
M.Baldi | 17 | -6 | 0 | 3.0 | 16 | -58.3 | 2,007 | |
| 24 | ATS | M.Winkelhock | 8 | -16 | 0 | 0.0 | 26 | -77.6 | 2,035 | |
| 25 |
|
J.Laffite | 10 | -15 | 0 | 11.0 | 11 | -50.3 | 1,914 | |
| 26 | Osella | P.Ghinzani | 26 | — | 0 | 0.0 | 28 | -50.4 | 1,878 |