Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
A.Senna | 3 | +2 | +9 | 48.0 | 2 | +25.4 | 2,460 | |
| 2 |
|
N.Mansell | 11 | +9 | +6 | 6.0 | 8 | +111.9 | 2,105 | |
| 3 | Benetton | A.Nannini | 8 | +5 | +4 | 6.0 | 9 | +81.0 | 2,170 | |
| 4 | March | M.Gugelmin | 5 | +1 | +3 | 3.0 | 11 | +73.3 | 2,167 | |
| 5 | Team Lotus | N.Piquet | 7 | +2 | +2 | 15.0 | 4 | +30.1 | 2,279 | |
| 6 | Arrows | D.Warwick | 9 | +3 | +1 | 9.0 | 7 | +58.1 | 2,160 | |
| 7 | Arrows | E.Cheever | 13 | +6 | 0 | 1.0 | 14 | +50.3 | 2,157 | |
| 8 |
|
R.Patrese | 15 | +7 | 0 | 1.0 | 16 | +65.8 | 2,085 | |
| 9 |
|
G.Berger | 1 | -8 | 0 | 21.0 | 3 | +11.6 | 2,225 | |
| 10 | Team Lotus | S.Nakajima | 10 | — | 0 | 1.0 | 15 | +37.8 | 2,116 | |
| 11 | Dallara | A.Caffi | 21 | +10 | 0 | 0.0 | 19 | +59.3 | 2,025 | |
| 12 | Euro Brun | S.Modena | 20 | +8 | 0 | 0.0 | 27 | +39.4 | 2,059 | |
| 13 | Larrousse | Y.Dalmas | 23 | +10 | 0 | 0.0 | 18 | +3.0 | 2,141 | |
| 14 | Larrousse | P.Alliot | 22 | +8 | 0 | 0.0 | 25 | +16.2 | 2,076 | |
| 15 | Minardi | P.Martini | 19 | +4 | 0 | 1.0 | 17 | -2.4 | 2,105 | |
| 16 | Tyrrell | J.Bailey | 24 | +8 | 0 | 0.0 | 22 | +45.4 | 1,928 | |
| 17 |
|
M.Alboreto | 2 | -15 | 0 | 13.0 | 5 | -48.1 | 2,198 | |
| 18 | Ligier | R.Arnoux | 25 | +7 | 0 | 0.0 | 31 | +19.2 | 1,961 | |
| 19 | Osella | N.Larini | 26 | +7 | 0 | 0.0 | 23 | +26.1 | 1,907 | |
| 20 | Benetton | T.Boutsen | 12 | -8 | 0 | 11.0 | 6 | -65.8 | 2,171 | |
| 21 | March | I.Capelli | 6 | -15 | 0 | 2.0 | 13 | -37.5 | 2,053 | |
| 22 |
|
A.Prost | 4 | -18 | 0 | 54.0 | 1 | -115.9 | 2,346 | |
| 23 | Tyrrell | J.Palmer | 17 | -6 | 0 | 5.0 | 10 | -64.1 | 2,080 | |
| 24 | Rial | A.de Cesaris | 14 | -10 | 0 | 3.0 | 12 | -75.2 | 2,087 | |
| 25 | AGS | P.Streiff | 16 | -9 | 0 | 0.0 | 24 | -37.7 | 1,949 | |
| 26 | Minardi | L.Pérez-Sala | 18 | -8 | 0 | 0.0 | 26 | -79.8 | 2,048 | |
| 27 | Euro Brun | O.Larrauri | 0 | 0 | 0.0 | 28 | -48.7 | 1,929 | ||
| 28 | Zakspeed | P.Ghinzani | 0 | 0 | 0.0 | 29 | -32.6 | 1,846 | ||
| 29 | Ligier | S.Johansson | 0 | 0 | 0.0 | 21 | -48.3 | 1,872 | ||
| 30 | Zakspeed | B.Schneider | 0 | 0 | 0.0 | 32 | -39.8 | 1,810 | ||
| 31 | Coloni | G.Tarquini | 0 | 0 | 0.0 | 20 | -57.9 | 1,846 |