Round 8 · 1991

Silverstone Circuit

Silverstone, UK · July 14, 1991 · Wikipedia

Kings of this circuit
34
Grid Size
Avg Elo
+108.4
G.Berger
-115.8
R.Patrese
Highest Elo (Senna)
22
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Williams N.Mansell 1 +10 33.0 2 +40.3 2,440
2 McLaren G.Berger 4 +2 +6 16.0 6 +108.4 2,185
3 Ferrari A.Prost 5 +2 +4 21.0 4 +48.0 2,346
4 McLaren A.Senna 2 -2 +3 51.0 1 +14.0 2,459
5 Benetton N.Piquet 8 +3 +2 18.0 5 +35.5 2,333
6 Larrousse B.Gachot 17 +11 +1 3.0 13 +78.8 2,173
7 Tyrrell S.Modena 10 +3 0 9.0 7 +37.0 2,274
8 Tyrrell S.Nakajima 15 +7 0 2.0 14 +56.0 2,191
9 Minardi P.Martini 23 +14 0 3.0 12 +26.2 2,256
10 Dallara E.Pirro 18 +8 0 1.0 16 +79.3 2,068
11 Ferrari G.Morbidelli 20 +9 0 0.0 21 +43.5 2,154
12 Team Lotus M.Häkkinen 25 +13 0 2.0 15 +33.2 2,159
13 Dallara J.Järvilehto 11 -2 0 4.0 11 +19.9 2,174
14 Team Lotus J.Herbert 24 +10 0 0.0 28 +15.8 2,161
15 Brabham M.Blundell 12 -3 0 0.0 25 +22.6 2,116
16 Jordan A.de Cesaris 13 -3 0 7.0 9 -25.7 2,238
17 Ferrari J.Alesi 6 -11 0 8.0 8 -32.7 2,234
18 Lola A.Suzuki 22 +4 0 1.0 18 +7.1 2,088
19 Ligier T.Boutsen 19 0 0.0 20 -49.5 2,236
20 Brabham M.Brundle 14 -6 0 0.0 29 -5.9 2,076
21 Footwork M.Alboreto 26 +5 0 0.0 33 +2.3 2,025
22 Leyton House M.Gugelmin 9 -13 0 0.0 22 -44.2 2,140
23 Minardi R.Moreno 7 -16 0 5.0 10 -60.7 2,165
24 Lola É.Bernard 21 -3 0 1.0 17 -59.0 2,135
25 Leyton House I.Capelli 16 -9 0 0.0 31 -30.9 2,026
26 Williams R.Patrese 3 -23 0 22.0 3 -115.8 2,281
27 Ligier É.Comas 0 0 0.0 24 -68.5 2,088
28 Footwork S.Johansson 0 0 0.0 30 -14.2 1,884
29 AGS F.Barbazza 0 0 0.0 35 -16.8 1,862
30 Fondmetal G.Tarquini 0 0 0.0 26 -24.6 1,862
31 AGS O.Grouillard 0 0 0.0 32 -34.8 1,873
32 Lambo N.Larini 0 0 0.0 23 -31.4 1,825
33 Lambo E.van de Poele 0 0 0.0 27 -29.8 1,780
34 Coloni P.Chaves 0 0 0.0 36 -23.4 1,694

Elo Changes