Kings of this circuit
L.Hamilton
3
S.Vettel
3
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton | M.Schumacher | 2 | +1 | +10 | 10.0 | 1 | +44.6 | 2,331 | |
| 2 |
|
D.Coulthard | 3 | +1 | +6 | 6.0 | 2 | +39.6 | 2,316 | |
| 3 |
|
G.Berger | 5 | +2 | +4 | 4.0 | 3 | +47.5 | 2,248 | |
| 4 |
|
M.Häkkinen | 7 | +3 | +3 | 3.0 | 4 | +23.7 | 2,313 | |
| 5 |
|
J.Alesi | 6 | +1 | +2 | 2.0 | 5 | +36.2 | 2,226 | |
| 6 |
|
M.Blundell | 9 | +3 | +1 | 1.0 | 6 | +44.4 | 2,164 | |
| 7 | Tyrrell | M.Salo | 12 | +5 | 0 | 0.0 | 7 | +52.8 | 2,103 | |
| 8 | Ligier | A.Suzuki | 15 | +7 | 0 | 0.0 | 8 | +51.7 | 2,075 | |
| 9 | Pacific | A.Montermini | 22 | +13 | 0 | 0.0 | 9 | +63.3 | 1,996 | |
| 10 | Forti | P.Diniz | 25 | +15 | 0 | 0.0 | 10 | +43.1 | 2,043 | |
| 11 | Footwork | G.Morbidelli | 13 | +2 | 0 | +32.9 | 2,050 | |||
| 12 | Footwork | T.Inoue | 21 | +9 | 0 | +38.2 | 1,995 | |||
| 13 | Minardi | L.Badoer | 18 | +5 | 0 | +4.8 | 2,089 | |||
| 14 | Forti | R.Moreno | 23 | +9 | 0 | +47.6 | 1,873 | |||
| 15 |
|
K.Wendlinger | 19 | +4 | 0 | -14.2 | 2,095 | |||
| 16 |
|
D.Hill | 1 | -15 | 0 | -74.4 | 2,323 | |||
| 17 | Benetton | J.Herbert | 4 | -13 | 0 | -3.2 | 1,991 | |||
| 18 | Pacific | B.Gachot | 20 | +2 | 0 | +36.8 | 1,728 | |||
| 19 | Jordan | R.Barrichello | 16 | -3 | 0 | -61.3 | 2,141 | |||
| 20 | Simtek | J.Verstappen | 24 | +4 | 0 | -44.3 | 2,047 | |||
| 21 | Tyrrell | U.Katayama | 11 | -10 | 0 | -26.9 | 1,951 | |||
| 22 | Jordan | E.Irvine | 8 | -14 | 0 | -59.3 | 2,039 | |||
| 23 | Simtek | D.Schiattarella | 26 | +3 | 0 | -38.9 | 1,931 | |||
| 24 |
|
H.Frentzen | 14 | -10 | 0 | -86.5 | 2,074 | |||
| 25 | Ligier | O.Panis | 10 | -15 | 0 | -109.0 | 2,129 | |||
| 26 | Minardi | P.Martini | 17 | -9 | 0 | -89.2 | 2,022 |