Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton | M.Schumacher | 16 | +15 | +10 | 66.0 | 1 | +39.8 | 2,353 | |
| 2 |
|
D.Hill | 8 | +6 | +6 | 51.0 | 2 | +41.5 | 2,305 | |
| 3 | Ligier | M.Brundle | 13 | +10 | +4 | 7.0 | 10 | +66.9 | 2,172 | |
| 4 |
|
H.Frentzen | 10 | +6 | +3 | 10.0 | 7 | +34.9 | 2,260 | |
| 5 |
|
M.Blundell | 6 | +1 | +2 | 7.0 | 11 | +52.3 | 2,160 | |
| 6 | Jordan | R.Barrichello | 12 | +6 | +1 | 8.0 | 8 | +28.4 | 2,215 | |
| 7 | Benetton | J.Herbert | 4 | -3 | 0 | 28.0 | 5 | +9.7 | 2,255 | |
| 8 | Tyrrell | M.Salo | 11 | +3 | 0 | 0.0 | 17 | +43.4 | 2,093 | |
| 9 | Ligier | O.Panis | 9 | — | 0 | 8.0 | 9 | -1.7 | 2,230 | |
| 10 | Minardi | P.Lamy | 17 | +7 | 0 | 0.0 | 22 | +18.6 | 2,119 | |
| 11 |
|
J.Boullion | 14 | +3 | 0 | 2.0 | 14 | +6.1 | 2,131 | |
| 12 | Footwork | T.Inoue | 18 | +6 | 0 | 0.0 | 23 | +47.0 | 1,930 | |
| 13 | Forti | P.Diniz | 24 | +11 | 0 | 0.0 | 25 | +40.9 | 1,918 | |
| 14 | Forti | R.Moreno | 22 | +8 | 0 | 0.0 | 30 | +21.3 | 1,970 | |
| 15 | Tyrrell | U.Katayama | 15 | — | 0 | 0.0 | 19 | +5.0 | 2,001 | |
| 16 | Pacific | G.Lavaggi | 23 | +7 | 0 | +4.5 | 1,967 | |||
| 17 | Minardi | L.Badoer | 19 | +2 | 0 | 0.0 | 20 | -38.0 | 2,095 | |
| 18 |
|
G.Berger | 1 | -17 | 0 | 25.0 | 6 | -74.2 | 2,204 | |
| 19 | Jordan | E.Irvine | 7 | -12 | 0 | 6.0 | 12 | -44.2 | 2,052 | |
| 20 | Footwork | M.Papis | 20 | — | 0 | -18.3 | 1,915 | |||
| 21 | Pacific | A.Montermini | 21 | — | 0 | 0.0 | 21 | -36.3 | 1,955 | |
| 22 |
|
D.Coulthard | 5 | -17 | 0 | 29.0 | 4 | -105.1 | 2,188 | |
| 23 |
|
J.Alesi | 2 | -21 | 0 | 32.0 | 3 | -84.9 | 2,070 | |
| 24 |
|
M.Häkkinen | 3 | -21 | 0 | 5.0 | 13 | -57.6 | 1,934 |