Round 7 · 1981

Jarama

Madrid, Spain · June 21, 1981 · Wikipedia

30
Grid Size
Avg Elo
+78.0
N.Mansell
-90.8
N.Piquet
Highest Elo (Reutemann)
14
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari G.Villeneuve 7 +6 +9 21.0 4 +51.6 2,404
2 Ligier J.Laffite 1 -1 +6 17.0 5 +47.3 2,386
3 McLaren J.Watson 4 +1 +4 4.0 11 +55.0 2,324
4 Williams C.Reutemann 3 -1 +3 37.0 1 +1.6 2,534
5 Team Lotus E.de Angelis 10 +5 +2 7.0 7 +53.7 2,268
6 Team Lotus N.Mansell 11 +5 +1 5.0 8 +78.0 2,166
7 Williams A.Jones 2 -5 0 24.0 2 -8.3 2,441
8 Alfa Romeo M.Andretti 8 0 3.0 14 +46.3 2,204
9 Renault R.Arnoux 17 +8 0 2.0 16 +33.7 2,213
10 Alfa Romeo B.Giacomelli 6 -4 0 0.0 21 +20.0 2,226
11 Fittipaldi C.Serra 21 +10 0 0.0 19 +64.4 2,061
12 Fittipaldi K.Rosberg 15 +3 0 0.0 22 +42.2 2,102
13 Ligier P.Tambay 16 +3 0 1.0 17 +9.3 2,172
14 Ensign E.Salazar 24 +10 0 0.0 29 +70.4 1,935
15 Ferrari D.Pironi 13 -2 0 5.0 9 -40.0 2,272
16 March D.Daly 22 +6 0 0.0 30 +57.8 1,913
17 Tyrrell E.Cheever 20 +3 0 5.0 10 -35.4 2,194
18 Ligier J.Jabouille 19 +1 0 0.0 31 -3.5 2,068
19 Brabham H.Rebaque 18 -1 0 3.0 15 -25.9 2,107
20 Arrows S.Stohr 23 +3 0 0.0 23 -2.9 2,007
21 Brabham N.Piquet 9 -12 0 22.0 3 -90.8 2,260
22 Renault A.Prost 5 -17 0 4.0 12 -45.9 2,081
23 Arrows R.Patrese 12 -11 0 10.0 6 -69.4 2,123
24 McLaren A.de Cesaris 14 -10 0 1.0 18 -51.7 2,042
25 Tyrrell M.Alboreto 0 0 0.0 24 -71.2 2,071
26 Osella B.Gabbiani 0 0 0.0 32 -33.4 1,922
27 ATS S.Borgudd 0 0 0.0 28 -39.5 1,912
28 Toleman B.Henton 0 0 0.0 35 -22.0 1,800
29 Toleman D.Warwick 0 0 0.0 36 -33.3 1,814
30 Osella G.Francia 0 0 0.0 37 -58.3 1,881

Elo Changes