Round 7 · 1980

Circuit Paul Ricard

Le Castellet, France · June 29, 1980 · Wikipedia

27
Grid Size
Avg Elo
+71.6
A.Jones
-71.3
E.de Angelis
Highest Elo (Pironi)
14
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Williams A.Jones 4 +3 +9 28.0 1 +71.6 2,366
2 Ligier D.Pironi 3 +1 +6 23.0 4 +42.8 2,425
3 Ligier J.Laffite 1 -2 +4 16.0 6 +56.3 2,347
4 Brabham N.Piquet 8 +4 +3 25.0 2 +36.5 2,375
5 Renault R.Arnoux 2 -3 +2 23.0 3 +31.7 2,357
6 Williams C.Reutemann 5 -1 +1 16.0 5 +28.4 2,334
7 McLaren J.Watson 13 +6 0 3.0 12 +52.4 2,237
8 Ferrari G.Villeneuve 17 +9 0 3.0 14 +10.4 2,324
9 Arrows R.Patrese 18 +9 0 7.0 7 +16.6 2,274
10 Arrows J.Mass 15 +5 0 4.0 11 +16.1 2,245
11 Tyrrell D.Daly 20 +9 0 3.0 13 +21.8 2,200
12 Ferrari J.Scheckter 19 +7 0 2.0 17 -8.9 2,254
13 Fittipaldi E.Fittipaldi 24 +11 0 5.0 9 -20.5 2,256
14 Tyrrell J.Jarier 16 +2 0 2.0 16 -2.8 2,178
15 Osella E.Cheever 21 +6 0 0.0 27 +64.4 1,912
16 ATS M.Surer 11 -5 0 0.0 21 +16.2 2,063
17 Alfa Romeo P.Depailler 10 -7 0 0.0 26 -24.6 2,147
18 Team Lotus M.Andretti 12 -6 0 0.0 20 -28.3 2,127
19 Fittipaldi K.Rosberg 23 +4 0 4.0 10 -33.1 2,110
20 Alfa Romeo B.Giacomelli 9 -11 0 2.0 18 -31.1 2,074
21 McLaren A.Prost 7 -14 0 3.0 15 -29.7 2,039
22 Team Lotus E.de Angelis 14 -8 0 6.0 8 -71.3 2,123
23 Renault J.Jabouille 6 -17 0 0.0 23 -50.2 2,036
24 Brabham R.Zunino 22 -2 0 0.0 19 -41.2 1,976
25 Williams G.Lees 0 0 0.0 25 -32.6 1,908
26 Ensign J.Lammers 0 0 0.0 24 -65.0 1,984
27 Shadow D.Kennedy 0 0 0.0 29 -26.0 1,777

Elo Changes