Championship Standings
Drivers
Constructors
| # | Driver | Pts | W | 2nd | 3rd | Pod | Elo | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus-Climax | J.Clark | 54 | 6 | 0 | 0 | 0 | 2205 | -65 | |
| 2 | BRM | G.Hill | 40 | 2 | 0 | 0 | 0 | 2475 | +236 | |
| 3 | BRM | J.Stewart | 33 | 1 | 0 | 0 | 0 | 2187 | +187 | |
| 4 | Brabham-Climax | D.Gurney | 25 | 0 | 0 | 0 | 0 | 2486 | +169 | |
| 5 |
|
J.Surtees | 17 | 0 | 0 | 0 | 0 | 2184 | -225 | |
| 6 |
|
L.Bandini | 13 | 0 | 0 | 0 | 0 | 2330 | -44 | |
| 7 | Honda | R.Ginther | 11 | 1 | 0 | 0 | 0 | 2313 | -66 | |
| 8 | Lotus-Climax | M.Spence | 10 | 0 | 0 | 0 | 0 | 2248 | -5 | |
| 9 | Cooper-Climax | B.McLaren | 10 | 0 | 0 | 0 | 0 | 2068 | -120 | |
| 10 | Brabham-Climax | J.Brabham | 9 | 0 | 0 | 0 | 0 | 2217 | +154 | |
| 11 | Brabham-Climax | D.Hulme | 5 | 0 | 0 | 0 | 0 | 2095 | +95 | |
| 12 | Brabham-BRM | J.Siffert | 5 | 0 | 0 | 0 | 0 | 2231 | +81 | |
| 13 | Cooper-Climax | J.Rindt | 4 | 0 | 0 | 0 | 0 | 2199 | +138 | |
| 14 |
|
P.Rodríguez | 2 | 0 | 0 | 0 | 0 | 2254 | +121 | |
| 15 | Honda | R.Bucknum | 2 | 0 | 0 | 0 | 0 | 2077 | +57 | |
| 16 | Lotus-BRM | R.Attwood | 2 | 0 | 0 | 0 | 0 | 2226 | +313 | |
| 17 | Brabham-Climax | J.Bonnier | 0 | 0 | 0 | 0 | 0 | 2207 | +196 | |
| 18 | Brabham-BRM | F.Gardner | 0 | 0 | 0 | 0 | 0 | 1994 | +58 | |
| 19 | BRM | M.Gregory | 0 | 0 | 0 | 0 | 0 | 2023 | -4 | |
| 20 | Brabham-Climax | B.Anderson | 0 | 0 | 0 | 0 | 0 | 2018 | -217 | |
| 21 | Lotus-BRM | I.Ireland | 0 | 0 | 0 | 0 | 0 | 1984 | -119 | |
| 22 | Brabham-Ford Lotus-Climax | P.Hawkins | 0 | 0 | 0 | 0 | 0 | 2045 | +45 | |
| 23 |
Lotus-BRM
|
B.Bondurant | 0 | 0 | 0 | 0 | 0 | 2041 | +41 | |
| 24 |
|
P.de Klerk | 0 | 0 | 0 | 0 | 0 | 2107 | +92 | |
| 25 | Brabham-BRM Brabham-Climax | I.Raby | 0 | 0 | 0 | 0 | 0 | 1908 | +15 | |
| 26 | Lotus-BRM | T.Maggs | 0 | 0 | 0 | 0 | 0 | 2218 | +0 | |
| 27 | Lotus-Climax | M.Solana | 0 | 0 | 0 | 0 | 0 | 2133 | +29 | |
| 28 | BRM | L.Bianchi | 0 | 0 | 0 | 0 | 0 | 2114 | -11 | |
| 29 |
|
N.Vaccarella | 0 | 0 | 0 | 0 | 0 | 2147 | +3 | |
| 30 | BRM | R.Bussinello | 0 | 0 | 0 | 0 | 0 | 1924 | +42 | |
| 31 | LDS-Alfa Romeo | S.Tingle | 0 | 0 | 0 | 0 | 0 | 1999 | +108 | |
| 32 | Brabham-Ford | D.Prophet | 0 | 0 | 0 | 0 | 0 | 2058 | +55 | |
| 33 | Lotus-BRM | C.Amon | 0 | 0 | 0 | 0 | 0 | 1990 | -3 | |
| 34 | Lotus-Climax | G.Mitter | 0 | 0 | 0 | 0 | 0 | 2095 | +10 | |
| 35 | Lotus-BRM | M.Hailwood | 0 | 0 | 0 | 0 | 0 | 1986 | -54 | |
| 36 | Cooper-Climax | J.Rhodes | 0 | 0 | 0 | 0 | 0 | 1999 | -1 | |
| 37 | Lotus-Climax | G.Russo | 0 | 0 | 0 | 0 | 0 | 1936 | -6 | |
| 38 | Cooper-Climax | J.Love | 0 | 0 | 0 | 0 | 0 | 2015 | -4 | |
| 39 |
|
L.Scarfiotti | 0 | 0 | 0 | 0 | 0 | 2011 | -90 | |
| 40 | Cooper-Ford | T.Blokdyk | 0 | 0 | 0 | 0 | 0 | 2012 | -37 | |
| 41 | Brabham-Climax | G.Baghetti | 0 | 0 | 0 | 0 | 0 | 2048 | -133 | |
| 42 | Lotus-Climax | N.Lederle | 0 | 0 | 0 | 0 | 0 | 1975 | -30 | |
| 43 | Cooper-Ford | A.Rollinson | 0 | 0 | 0 | 0 | 0 | 1925 | -75 | |
| 44 | BRM | G.Bassi | 0 | 0 | 0 | 0 | 0 | 1915 | -85 | |
| 45 | Lotus-Climax | B.Gubby | 0 | 0 | 0 | 0 | 0 | 1913 | -87 | |
| 46 | LDS-Climax | D.Serrurier | 0 | 0 | 0 | 0 | 0 | 2003 | -67 | |
| 47 | Lotus-Ford | B.Niemann | 0 | 0 | 0 | 0 | 0 | 1967 | -59 | |
| 48 | Lotus-Climax | E.Pieterse | 0 | 0 | 0 | 0 | 0 | 1943 | -62 | |
| 49 | Lotus-Climax | C.Puzey | 0 | 0 | 0 | 0 | 0 | 1930 | -70 | |
| 50 | LDS-Alfa Romeo | J.Pretorius | 0 | 0 | 0 | 0 | 0 | 1920 | -80 | |
| 51 | Lotus-Ford | D.Charlton | 0 | 0 | 0 | 0 | 0 | 1909 | -91 | |
| 52 | RE | R.Reed | 0 | 0 | 0 | 0 | 0 | 1899 | -101 | |
| 53 | Cooper-Maserati | D.Clapham | 0 | 0 | 0 | 0 | 0 | 1888 | -112 | |
| 54 | Cooper-Climax | A.Blignaut | 0 | 0 | 0 | 0 | 0 | 1878 | -122 |
Elo Ratings