Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper-Climax | J.Brabham | 1 | — | +8 | 32.0 | 1 | +41.8 | 2,442 | |
| 2 | Team Lotus | J.Surtees | 11 | +9 | +6 | 6.0 | 8 | +153.0 | 2,156 | |
| 3 | Team Lotus | I.Ireland | 5 | +2 | +4 | 11.0 | 4 | +72.5 | 2,271 | |
| 4 | Cooper-Climax | B.McLaren | 3 | -1 | +3 | 27.0 | 2 | +20.8 | 2,358 | |
| 5 | Vanwall | T.Brooks | 9 | +4 | +2 | 5.0 | 11 | +124.6 | 2,109 | |
| 6 | Cooper-Maserati | W.von Trips | 7 | +1 | +1 | 5.0 | 12 | +40.7 | 2,229 | |
| 7 | Cooper-Climax | P.Hill | 10 | +3 | 0 | 7.0 | 7 | +21.1 | 2,233 | |
| 8 | Cooper-Climax | H.Taylor | 16 | +8 | 0 | 3.0 | 16 | +4.5 | 2,232 | |
| 9 | Cooper-Climax | O.Gendebien | 12 | +3 | 0 | 10.0 | 5 | -35.0 | 2,290 | |
| 10 | BRM | D.Gurney | 6 | -4 | 0 | 0.0 | 33 | +41.7 | 2,093 | |
| 11 |
|
M.Trintignant | 21 | +10 | 0 | 0.0 | 25 | +33.2 | 2,075 | |
| 12 | Team Lotus | D.Piper | 24 | +12 | 0 | 0.0 | 39 | +74.4 | 1,962 | |
| 13 | Cooper-Maserati | B.Naylor | 18 | +5 | 0 | 0.0 | 42 | +58.8 | 1,958 | |
| 14 | Cooper-Maserati | M.Gregory | 14 | — | 0 | 0.0 | 30 | -7.6 | 2,050 | |
| 15 | Cooper-Castellotti | G.Munaron | 25 | +10 | 0 | 0.0 | 41 | +2.7 | 1,999 | |
| 16 | Team Lotus | J.Clark | 8 | -8 | 0 | 4.0 | 15 | -81.7 | 2,121 | |
| 17 | BRM | G.Hill | 2 | -15 | 0 | 4.0 | 13 | -46.8 | 2,022 | |
| 18 | Cooper-Climax | L.Bianchi | 17 | -1 | 0 | 1.0 | 22 | -47.7 | 1,991 | |
| 19 | BRM | J.Bonnier | 4 | -15 | 0 | 2.0 | 19 | -85.2 | 2,025 | |
| 20 | Cooper-Climax | C.Daigh | 19 | -1 | 0 | 0.0 | 69 | -6.0 | 1,835 | |
| 21 | Cooper-Maserati | I.Burgess | 20 | -1 | 0 | 0.0 | 34 | -72.6 | 1,937 | |
| 22 |
|
R.Salvadori | 13 | -9 | 0 | 0.0 | 68 | -89.0 | 1,934 | |
| 23 | Cooper-Climax | J.Fairman | 15 | -8 | 0 | 0.0 | 76 | -79.7 | 1,883 | |
| 24 | Cooper-Maserati | K.Greene | 22 | -2 | 0 | 0.0 | 77 | -74.5 | 1,837 | |
| 25 | Cooper-Climax | L.Reventlow | 0 | 0 | 0.0 | 71 | -63.9 | 1,774 |