Elo Rating Over Time
1964 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 17 | -56.8 | 2,168 | 2,111 | Injection | BRM | Autodromo Nazionale di Monza | Sep 06, 1964 | Round 8 | |
| 5 | +123.6 | 2,044 | 2,168 | Battery | BRM | Nürburgring | Aug 02, 1964 | Round 6 | |
| 24 | -139.4 | 2,184 | 2,044 | Did not qualify | BRM | Brands Hatch | Jul 11, 1964 | Round 5 | |
| 11 | -21.7 | 2,206 | 2,184 | +5 Laps | BRM | Rouen-Les-Essarts | Jun 28, 1964 | Round 4 | |
| 12 | -15.1 | 2,221 | 2,206 | Overheating | BRM | Circuit de Monaco | May 10, 1964 | Round 1 |
1963 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | +66.4 | 2,154 | 2,221 | +3 Laps | BRM | Autodromo Nazionale di Monza | Sep 08, 1963 | Round 7 | |
| 8 | +87.7 | 2,066 | 2,154 | +3 Laps | Lotus-Climax | Reims-Gueux | Jun 30, 1963 | Round 4 | |
| 12 | +61.9 | 2,005 | 2,066 | Clutch | Lola | Circuit de Monaco | May 26, 1963 | Round 1 |
1962 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 15 | -6.2 | 2,011 | 2,005 | Brakes | Lotus-Climax | Watkins Glen | Oct 07, 1962 | Round 8 | |
| 20 | +2.6 | 2,008 | 2,011 | Electrical | Lotus-Climax | Autodromo Nazionale di Monza | Sep 16, 1962 | Round 7 | |
| 22 | -38.7 | 2,047 | 2,008 | Gearbox | Lotus-Climax | Nürburgring | Aug 05, 1962 | Round 6 | |
| 23 | -158.3 | 2,205 | 2,047 | Withdrew | Lotus-Climax | Aintree | Jul 21, 1962 | Round 5 | |
| 7 | +49.8 | 2,155 | 2,205 | +4 Laps | Lotus-Climax | Rouen-Les-Essarts | Jul 08, 1962 | Round 4 | |
| 8 | +100.6 | 2,055 | 2,155 | +2 Laps | Lotus-Climax | Circuit de Spa-Francorchamps | Jun 17, 1962 | Round 3 | |
| 15 | +7.0 | 2,048 | 2,055 | Accident | Lotus-Climax | Circuit de Monaco | Jun 03, 1962 | Round 2 | |
| 22 | -170.8 | 2,219 | 2,048 | Withdrew | Lotus-Climax | Circuit Park Zandvoort | May 20, 1962 | Round 1 |
1961 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | +103.4 | 2,115 | 2,219 | +2 Laps | Cooper-Maserati | Autodromo Nazionale di Monza | Sep 10, 1961 | Round 7 | |
| 18 | -29.9 | 2,145 | 2,115 | Engine | Cooper-Maserati | Nürburgring | Aug 06, 1961 | Round 6 | |
| 13 | +27.7 | 2,117 | 2,145 | +10 Laps | Cooper-Maserati | Reims-Gueux | Jul 02, 1961 | Round 4 | |
| 15 | -37.9 | 2,155 | 2,117 | Gearbox | Cooper-Maserati | Circuit de Spa-Francorchamps | Jun 18, 1961 | Round 3 | |
| 7 | +98.8 | 2,056 | 2,155 | +5 Laps | Cooper-Maserati | Circuit de Monaco | May 14, 1961 | Round 1 |
1960 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 15 | -26.4 | 2,083 | 2,056 | +9 Laps | Cooper-Maserati | Riverside International Raceway | Nov 20, 1960 | Round 10 | |
| 11 | +32.2 | 2,051 | 2,083 | +5 Laps |
|
Silverstone Circuit | Jul 16, 1960 | Round 7 | |
| 20 | -119.0 | 2,170 | 2,051 | Accident | Cooper-Maserati | Reims-Gueux | Jul 03, 1960 | Round 6 | |
| 13 | -60.0 | 2,230 | 2,170 | Gearbox | Cooper-Maserati | Circuit Park Zandvoort | Jun 06, 1960 | Round 4 | |
| 16 | -125.4 | 2,355 | 2,230 | Gearbox | Cooper-Maserati | Circuit de Monaco | May 29, 1960 | Round 2 | |
| 3 | +31.5 | 2,324 | 2,355 | Finished | Cooper-Climax | Autódromo Juan y Oscar Gálvez | Feb 07, 1960 | Round 1 |
1959 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | +63.0 | 2,261 | 2,324 | Finished | Cooper-Climax | Sebring International Raceway | Dec 12, 1959 | Round 9 | |
| 9 | -39.9 | 2,300 | 2,261 | +2 Laps | Cooper-Climax | Autodromo Nazionale di Monza | Sep 13, 1959 | Round 8 | |
| 4 | +34.9 | 2,266 | 2,300 | +2 Laps | Cooper-Climax | Monsanto Park Circuit | Aug 23, 1959 | Round 7 | |
| 4 | +44.5 | 2,221 | 2,266 | +1 Lap | Cooper-Climax | AVUS | Aug 02, 1959 | Round 6 | |
| 5 | +84.2 | 2,137 | 2,221 | +1 Lap | Cooper-Climax | Aintree | Jul 18, 1959 | Round 5 | |
| 11 | -11.4 | 2,148 | 2,137 | +14 Laps | Cooper-Climax | Reims-Gueux | Jul 05, 1959 | Round 4 | |
| 8 | -8.6 | 2,157 | 2,148 | +2 Laps | Cooper-Climax | Circuit Park Zandvoort | May 31, 1959 | Round 3 | |
| 3 | +157.7 | 1,999 | 2,157 | +2 Laps | Cooper-Climax | Circuit de Monaco | May 10, 1959 | Round 1 |
1958 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 25 | -153.6 | 2,153 | 1,999 | Engine | Cooper | Ain Diab | Oct 19, 1958 | Round 11 | |
| 13 | -56.7 | 2,209 | 2,153 | Gearbox | Cooper | Autodromo Nazionale di Monza | Sep 07, 1958 | Round 10 | |
| 8 | -28.9 | 2,238 | 2,209 | +2 Laps | Cooper | Circuito da Boavista | Aug 24, 1958 | Round 9 | |
| 3 | +84.9 | 2,153 | 2,238 | Finished | Cooper | Nürburgring | Aug 03, 1958 | Round 8 | |
| 8 | +27.6 | 2,126 | 2,153 | +2 Laps | Cooper | Silverstone Circuit | Jul 19, 1958 | Round 7 | |
| 17 | -98.4 | 2,224 | 2,126 | Fuel pump | BRM | Reims-Gueux | Jul 06, 1958 | Round 6 | |
| 7 | +7.8 | 2,216 | 2,224 | +1 Lap | Maserati | Circuit de Spa-Francorchamps | Jun 15, 1958 | Round 5 | |
| 9 | -27.0 | 2,243 | 2,216 | +3 Laps | Cooper | Circuit Park Zandvoort | May 26, 1958 | Round 3 | |
| 1 | +104.3 | 2,139 | 2,243 | Finished | Cooper | Circuit de Monaco | May 18, 1958 | Round 2 |
1957 Season
1956 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 17 | -13.8 | 2,007 | 1,993 | Transmission | Vanwall | Autodromo Nazionale di Monza | Sep 02, 1956 | Round 8 | |
| 15 | +38.2 | 1,969 | 2,007 | Fuel system | Vanwall | Silverstone Circuit | Jul 14, 1956 | Round 6 | |
| 17 | -96.1 | 2,065 | 1,969 | Throttle | Bugatti | Reims-Gueux | Jul 01, 1956 | Round 5 | |
| 10 | -33.3 | 2,098 | 2,065 | Fuel system | Vanwall | Circuit de Spa-Francorchamps | Jun 03, 1956 | Round 4 | |
| 12 | -98.1 | 2,196 | 2,098 | Overheating | Vanwall | Circuit de Monaco | May 13, 1956 | Round 2 |
1955 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | +50.5 | 2,146 | 2,196 | +3 Laps |
|
Autodromo Nazionale di Monza | Sep 11, 1955 | Round 7 | |
| 10 | +5.7 | 2,140 | 2,146 | Overheating |
|
Aintree | Jul 16, 1955 | Round 6 | |
| 12 | -155.4 | 2,296 | 2,140 | Gearbox |
|
Circuit Park Zandvoort | Jun 19, 1955 | Round 5 | |
| 6 | -14.8 | 2,310 | 2,296 | +1 Lap |
|
Circuit de Spa-Francorchamps | Jun 05, 1955 | Round 4 | |
| 1 | +170.4 | 2,140 | 2,310 | Finished |
|
Circuit de Monaco | May 22, 1955 | Round 2 | |
| 11 | -61.8 | 2,202 | 2,140 | Engine |
|
Autódromo Juan y Oscar Gálvez | Jan 16, 1955 | Round 1 |
1954 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 13 | -104.4 | 2,306 | 2,202 | Gearbox |
|
Circuit de Pedralbes | Oct 24, 1954 | Round 9 | |
| 5 | +22.7 | 2,283 | 2,306 | +5 Laps |
|
Autodromo Nazionale di Monza | Sep 05, 1954 | Round 8 | |
| 10 | -82.7 | 2,366 | 2,283 | Engine |
|
Circuit Bremgarten | Aug 22, 1954 | Round 7 | |
| 3 | +61.8 | 2,304 | 2,366 | Finished |
|
Nürburgring | Aug 01, 1954 | Round 6 | |
| 5 | +63.4 | 2,241 | 2,304 | +3 Laps |
|
Silverstone Circuit | Jul 17, 1954 | Round 5 | |
| 8 | -10.1 | 2,251 | 2,241 | Engine |
|
Reims-Gueux | Jul 04, 1954 | Round 4 | |
| 2 | +89.1 | 2,162 | 2,251 | Finished |
|
Circuit de Spa-Francorchamps | Jun 20, 1954 | Round 3 | |
| 4 | +89.3 | 2,073 | 2,162 | +1 Lap |
|
Autódromo Juan y Oscar Gálvez | Jan 17, 1954 | Round 1 |
1953 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | +189.3 | 1,883 | 2,073 | +1 Lap | Gordini | Autodromo Nazionale di Monza | Sep 13, 1953 | Round 9 | |
| 13 | +41.0 | 1,842 | 1,883 | Axle | Gordini | Circuit Bremgarten | Aug 23, 1953 | Round 8 | |
| 30 | -89.7 | 1,932 | 1,842 | Differential | Gordini | Nürburgring | Aug 02, 1953 | Round 7 | |
| 23 | -102.4 | 2,034 | 1,932 | Axle | Gordini | Silverstone Circuit | Jul 18, 1953 | Round 6 | |
| 21 | -149.9 | 2,184 | 2,034 | Transmission | Gordini | Reims-Gueux | Jul 05, 1953 | Round 5 | |
| 5 | +63.5 | 2,121 | 2,184 | +1 Lap | Gordini | Circuit de Spa-Francorchamps | Jun 21, 1953 | Round 4 | |
| 6 | +73.9 | 2,047 | 2,121 | +3 Laps | Gordini | Circuit Park Zandvoort | Jun 07, 1953 | Round 3 | |
| 7 | +72.6 | 1,974 | 2,047 | +6 Laps | Gordini | Autódromo Juan y Oscar Gálvez | Jan 18, 1953 | Round 1 |
1952 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | -11.0 | 1,985 | 1,974 | Engine | Gordini | Autodromo Nazionale di Monza | Sep 07, 1952 | Round 8 | |
| 6 | +123.9 | 1,862 | 1,985 | +3 Laps | Gordini | Circuit Park Zandvoort | Aug 17, 1952 | Round 7 | |
| 23 | -54.1 | 1,916 | 1,862 | Accident | Gordini | Nürburgring | Aug 03, 1952 | Round 6 | |
| 26 | -148.0 | 2,064 | 1,916 | Gearbox | Gordini | Silverstone Circuit | Jul 19, 1952 | Round 5 | |
| 5 | +135.9 | 1,928 | 2,064 | +5 Laps | Simca | Rouen-Les-Essarts | Jul 06, 1952 | Round 4 |
1951 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 15 | -39.8 | 1,968 | 1,928 | Engine | Simca | Circuit de Pedralbes | Oct 28, 1951 | Round 8 | |
| 11 | +68.8 | 1,899 | 1,968 | Engine | Simca | Autodromo Nazionale di Monza | Sep 16, 1951 | Round 7 | |
| 13 | +48.1 | 1,851 | 1,899 | Engine | Simca | Nürburgring | Jul 29, 1951 | Round 6 | |
| 17 | -17.5 | 1,868 | 1,851 | Engine | Simca | Reims-Gueux | Jul 01, 1951 | Round 4 |
1950 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | -51.0 | 1,919 | 1,868 | Water pipe | Simca | Autodromo Nazionale di Monza | Sep 03, 1950 | Round 7 | |
| 16 | -80.8 | 2,000 | 1,919 | Accident | Simca | Circuit de Monaco | May 21, 1950 | Round 2 |