Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maserati | J.Fangio | 1 | — | +9 | 17.0 | 1 | +32.8 | 2,435 | |
| 2 | Vanwall | T.Brooks | 4 | +2 | +6 | 6.0 | 3 | +193.0 | 2,103 | |
| 3 | Maserati | M.Gregory | 10 | +7 | +4 | 4.0 | 5 | +137.7 | 2,138 | |
| 4 | Vanwall | S.Lewis-Evans | 13 | +9 | +3 | 3.0 | 7 | +121.6 | 2,122 | |
| 5 |
|
M.Trintignant | 6 | +1 | +2 | 2.0 | 8 | +111.3 | 2,098 | |
| 6 | Cooper | J.Brabham | 15 | +9 | 0 | 0.0 | 14 | +135.6 | 2,028 | |
| 7 |
|
W.von Trips | 9 | +2 | 0 | 0.0 | 12 | +91.1 | 2,051 | |
| 8 | Maserati | G.Scarlatti | 14 | +6 | 0 | 0.0 | 20 | +107.6 | 1,990 | |
| 9 | BRM | R.Flockhart | 11 | +2 | 0 | 0.0 | 21 | -3.0 | 2,098 | |
| 10 | Maserati | C.Menditeguy | 7 | -3 | 0 | 4.0 | 4 | -21.8 | 2,086 | |
| 11 | Maserati | I.Bueb | 16 | +5 | 0 | 0.0 | 22 | +8.9 | 2,009 | |
| 12 | Maserati | H.Schell | 8 | -4 | 0 | 3.0 | 6 | -70.1 | 2,077 | |
| 13 | Maserati | H.Gould | 12 | -1 | 0 | 0.0 | 24 | -42.0 | 2,000 | |
| 14 |
|
P.Collins | 2 | -12 | 0 | 0.0 | 13 | -62.7 | 1,990 | |
| 15 | Vanwall | S.Moss | 3 | -12 | 0 | 1.0 | 11 | -143.8 | 2,072 | |
| 16 |
|
M.Hawthorn | 5 | -11 | 0 | 0.0 | 19 | -32.7 | 1,878 | |
| 17 | Cooper | R.Salvadori | 0 | 0 | 0.0 | 26 | -100.3 | 1,928 | ||
| 18 | Maserati | H.Herrmann | 0 | 0 | 0.0 | 27 | -90.8 | 1,880 | ||
| 19 | Maserati | A.Simon | 0 | 0 | 0.0 | 28 | -144.3 | 1,911 | ||
| 20 | Maserati | L.Piotti | 0 | 0 | 0.0 | 18 | -123.5 | 1,848 | ||
| 21 | BRM | L.Leston | 0 | 0 | 0.0 | 29 | -104.6 | 1,785 |