Elo Rating Over Time
1961 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 15 | -143.6 | 2,283 | 2,139 | Engine | Lotus-Climax | Watkins Glen | Oct 08, 1961 | Round 8 | |
| 13 | -39.9 | 2,322 | 2,283 | Wheel bearing | Lotus-Climax | Autodromo Nazionale di Monza | Sep 10, 1961 | Round 7 | |
| 1 | +195.9 | 2,127 | 2,322 | Finished | Lotus-Climax | Nürburgring | Aug 06, 1961 | Round 6 | |
| 19 | -117.7 | 2,244 | 2,127 | Disqualified | Ferguson | Aintree | Jul 15, 1961 | Round 5 | |
| 16 | -114.9 | 2,359 | 2,244 | Brakes | Lotus-Climax | Reims-Gueux | Jul 02, 1961 | Round 4 | |
| 8 | -29.3 | 2,388 | 2,359 | Finished | Lotus-Climax | Circuit de Spa-Francorchamps | Jun 18, 1961 | Round 3 | |
| 4 | +12.7 | 2,376 | 2,388 | Finished | Lotus-Climax | Circuit Park Zandvoort | May 22, 1961 | Round 2 | |
| 1 | +110.1 | 2,266 | 2,376 | Finished | Lotus-Climax | Circuit de Monaco | May 14, 1961 | Round 1 |
1960 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | +126.6 | 2,139 | 2,266 | Finished | Team Lotus | Riverside International Raceway | Nov 20, 1960 | Round 10 | |
| 8 | +13.9 | 2,125 | 2,139 | Disqualified | Team Lotus | Circuito da Boavista | Aug 14, 1960 | Round 8 | |
| 18 | -161.3 | 2,287 | 2,125 | Accident | Team Lotus | Circuit de Spa-Francorchamps | Jun 19, 1960 | Round 5 | |
| 4 | +55.5 | 2,231 | 2,287 | Finished | Team Lotus | Circuit Park Zandvoort | Jun 06, 1960 | Round 4 | |
| 1 | +141.5 | 2,090 | 2,231 | Finished | Team Lotus | Circuit de Monaco | May 29, 1960 | Round 2 | |
| 17 | -106.3 | 2,196 | 2,090 | Suspension | Cooper-Climax | Autódromo Juan y Oscar Gálvez | Feb 07, 1960 | Round 1 |
1959 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 14 | -139.3 | 2,335 | 2,196 | Transmission | Cooper-Climax | Sebring International Raceway | Dec 12, 1959 | Round 9 | |
| 1 | +95.2 | 2,240 | 2,335 | Finished | Cooper-Climax | Autodromo Nazionale di Monza | Sep 13, 1959 | Round 8 | |
| 1 | +141.1 | 2,099 | 2,240 | Finished | Cooper-Climax | Monsanto Park Circuit | Aug 23, 1959 | Round 7 | |
| 15 | -153.2 | 2,252 | 2,099 | Transmission | Cooper-Climax | AVUS | Aug 02, 1959 | Round 6 | |
| 2 | +123.8 | 2,128 | 2,252 | Finished | BRM | Aintree | Jul 18, 1959 | Round 5 | |
| 12 | -28.9 | 2,157 | 2,128 | Disqualified | BRM | Reims-Gueux | Jul 05, 1959 | Round 4 | |
| 11 | -89.0 | 2,246 | 2,157 | Gearbox | Cooper-Climax | Circuit Park Zandvoort | May 31, 1959 | Round 3 | |
| 7 | +6.4 | 2,240 | 2,246 | Transmission | Cooper-Climax | Circuit de Monaco | May 10, 1959 | Round 1 |
1958 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | +111.2 | 2,128 | 2,240 | Finished | Vanwall | Ain Diab | Oct 19, 1958 | Round 11 | |
| 14 | -63.1 | 2,192 | 2,128 | Gearbox | Vanwall | Autodromo Nazionale di Monza | Sep 07, 1958 | Round 10 | |
| 1 | +110.3 | 2,081 | 2,192 | Finished | Vanwall | Circuito da Boavista | Aug 24, 1958 | Round 9 | |
| 21 | -119.0 | 2,200 | 2,081 | Magneto | Vanwall | Nürburgring | Aug 03, 1958 | Round 8 | |
| 14 | -94.3 | 2,295 | 2,200 | Engine | Vanwall | Silverstone Circuit | Jul 19, 1958 | Round 7 | |
| 2 | +80.2 | 2,214 | 2,295 | Finished | Vanwall | Reims-Gueux | Jul 06, 1958 | Round 6 | |
| 18 | -168.7 | 2,383 | 2,214 | Engine | Vanwall | Circuit de Spa-Francorchamps | Jun 15, 1958 | Round 5 | |
| 1 | +52.7 | 2,330 | 2,383 | Finished | Vanwall | Circuit Park Zandvoort | May 26, 1958 | Round 3 | |
| 12 | -72.8 | 2,403 | 2,330 | Engine | Vanwall | Circuit de Monaco | May 18, 1958 | Round 2 | |
| 1 | +36.2 | 2,367 | 2,403 | Finished | Cooper | Autódromo Juan y Oscar Gálvez | Jan 19, 1958 | Round 1 |
1957 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | +88.4 | 2,279 | 2,367 | Finished | Vanwall | Autodromo Nazionale di Monza | Sep 08, 1957 | Round 8 | |
| 1 | +107.5 | 2,171 | 2,279 | Finished | Vanwall | Pescara Circuit | Aug 18, 1957 | Round 7 | |
| 5 | +124.9 | 2,046 | 2,171 | Finished | Vanwall | Nürburgring | Aug 04, 1957 | Round 6 | |
| 12 | -38.7 | 2,085 | 2,046 | Engine | Vanwall | Aintree | Jul 20, 1957 | Round 5 | |
| 15 | -147.1 | 2,232 | 2,085 | Accident | Vanwall | Circuit de Monaco | May 19, 1957 | Round 2 | |
| 8 | -115.5 | 2,348 | 2,232 | +7 Laps | Maserati | Autódromo Juan y Oscar Gálvez | Jan 13, 1957 | Round 1 |
1956 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | +114.4 | 2,233 | 2,348 | Finished | Maserati | Autodromo Nazionale di Monza | Sep 02, 1956 | Round 8 | |
| 2 | +161.4 | 2,072 | 2,233 | Finished | Maserati | Nürburgring | Aug 05, 1956 | Round 7 | |
| 12 | +58.7 | 2,013 | 2,072 | Axle | Maserati | Silverstone Circuit | Jul 14, 1956 | Round 6 | |
| 18 | -156.7 | 2,170 | 2,013 | Gearbox | Maserati | Reims-Gueux | Jul 01, 1956 | Round 5 | |
| 11 | -119.4 | 2,289 | 2,170 | Wheel | Maserati | Circuit de Spa-Francorchamps | Jun 03, 1956 | Round 4 | |
| 1 | +113.4 | 2,176 | 2,289 | Finished | Maserati | Circuit de Monaco | May 13, 1956 | Round 2 | |
| 7 | -67.1 | 2,243 | 2,176 | Engine | Maserati | Autódromo Juan y Oscar Gálvez | Jan 22, 1956 | Round 1 |
1955 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 14 | -154.3 | 2,397 | 2,243 | Engine |
|
Autodromo Nazionale di Monza | Sep 11, 1955 | Round 7 | |
| 1 | +78.9 | 2,318 | 2,397 | Finished |
|
Aintree | Jul 16, 1955 | Round 6 | |
| 2 | +75.2 | 2,243 | 2,318 | Finished |
|
Circuit Park Zandvoort | Jun 19, 1955 | Round 5 | |
| 2 | +162.7 | 2,080 | 2,243 | Finished |
|
Circuit de Spa-Francorchamps | Jun 05, 1955 | Round 4 | |
| 9 | +81.6 | 1,999 | 2,080 | +19 Laps |
|
Circuit de Monaco | May 22, 1955 | Round 2 | |
| 13 | -7.7 | 2,006 | 1,999 | Fuel system |
|
Autódromo Juan y Oscar Gálvez | Jan 16, 1955 | Round 1 |
1954 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 16 | -56.8 | 2,063 | 2,006 | Oil pump | Maserati | Circuit de Pedralbes | Oct 24, 1954 | Round 9 | |
| 10 | +42.4 | 2,021 | 2,063 | +9 Laps | Maserati | Autodromo Nazionale di Monza | Sep 05, 1954 | Round 8 | |
| 13 | -35.0 | 2,056 | 2,021 | Oil pump | Maserati | Circuit Bremgarten | Aug 22, 1954 | Round 7 | |
| 19 | -102.6 | 2,159 | 2,056 | Wheel bearing | Maserati | Nürburgring | Aug 01, 1954 | Round 6 | |
| 16 | -45.3 | 2,204 | 2,159 | Axle | Maserati | Silverstone Circuit | Jul 17, 1954 | Round 5 | |
| 3 | +83.2 | 2,121 | 2,204 | +1 Lap | Maserati | Circuit de Spa-Francorchamps | Jun 20, 1954 | Round 3 |
1953 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 13 | -22.6 | 2,143 | 2,121 | +10 Laps | Cooper | Autodromo Nazionale di Monza | Sep 13, 1953 | Round 9 | |
| 6 | +148.5 | 1,995 | 2,143 | +1 Lap | Cooper | Nürburgring | Aug 02, 1953 | Round 7 | |
| 17 | -37.7 | 2,032 | 1,995 | Clutch | Cooper | Reims-Gueux | Jul 05, 1953 | Round 5 | |
| 9 | +49.6 | 1,983 | 2,032 | +7 Laps | Connaught | Circuit Park Zandvoort | Jun 07, 1953 | Round 3 |
1952 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 16 | +105.0 | 1,878 | 1,983 | Suspension | Connaught | Autodromo Nazionale di Monza | Sep 07, 1952 | Round 8 | |
| 11 | +46.3 | 1,832 | 1,878 | Engine | ERA | Circuit Park Zandvoort | Aug 17, 1952 | Round 7 | |
| 25 | -26.8 | 1,858 | 1,832 | Engine | ERA | Silverstone Circuit | Jul 19, 1952 | Round 5 | |
| 22 | -161.6 | 2,020 | 1,858 | Engine | ERA | Circuit de Spa-Francorchamps | Jun 22, 1952 | Round 3 | |
| 12 | -42.0 | 2,062 | 2,020 | Withdrew | HWM | Circuit Bremgarten | May 18, 1952 | Round 1 |
1951 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | +61.8 | 2,000 | 2,062 | +2 Laps | HWM | Circuit Bremgarten | May 27, 1951 | Round 1 |