| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanwall | S.Moss | 2 | +1 | +9 | 17.0 | 2 | +107.9 | 2,271 | |
| 2 | Maserati | J.Fangio | 1 | -1 | +6 | 40.0 | 1 | +28.7 | 2,396 | |
| 3 | Maserati | H.Schell | 5 | +2 | +4 | 9.0 | 6 | +87.7 | 2,202 | |
| 4 | Maserati | M.Gregory | 7 | +3 | +3 | 7.0 | 10 | +49.0 | 2,222 | |
| 5 | Vanwall | S.Lewis-Evans | 8 | +3 | +2 | 5.0 | 12 | +95.9 | 2,082 | |
| 6 | Maserati | G.Scarlatti | 10 | +4 | 0 | 0.0 | 22 | +50.2 | 2,114 | |
| 7 | Cooper | J.Brabham | 16 | +9 | 0 | 0.0 | 21 | +83.7 | 1,993 | |
| 8 |
|
L.Musso | 3 | -5 | 0 | 16.0 | 3 | -61.8 | 2,226 | |
| 9 | Maserati | P.Godia | 12 | +3 | 0 | 0.0 | 49 | -20.0 | 2,084 | |
| 10 | Maserati | B.Halford | 14 | +4 | 0 | 0.0 | 36 | -29.1 | 2,048 | |
| 11 | Maserati | J.Bonnier | 9 | -2 | 0 | 0.0 | 27 | +20.1 | 1,893 | |
| 12 | Maserati | J.Behra | 4 | -8 | 0 | 6.0 | 11 | -118.3 | 2,110 | |
| 13 | Cooper | R.Salvadori | 15 | +2 | 0 | 2.0 | 17 | -53.7 | 1,934 | |
| 14 | Vanwall | T.Brooks | 6 | -8 | 0 | 10.0 | 5 | -151.7 | 2,065 | |
| 15 | Maserati | H.Gould | 11 | -4 | 0 | 0.0 | 52 | -22.8 | 1,726 | |
| 16 | Maserati | L.Piotti | 13 | -3 | 0 | 0.0 | 34 | -65.9 | 1,782 |