Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanwall | T.Brooks | 5 | +4 | +8 | 8.0 | 6 | +141.7 | 2,150 | |
| 2 |
|
M.Hawthorn | 1 | -1 | +7 | 14.0 | 2 | +53.9 | 2,320 | |
| 3 | Vanwall | S.Lewis-Evans | 11 | +8 | +4 | 4.0 | 11 | +118.0 | 2,122 | |
| 4 | Maserati | C.Allison | 12 | +8 | +3 | 3.0 | 15 | +61.2 | 2,215 | |
| 5 | BRM | H.Schell | 7 | +2 | +2 | 10.0 | 4 | +25.5 | 2,260 | |
| 6 |
|
O.Gendebien | 6 | — | 0 | 0.0 | 19 | +77.0 | 2,095 | |
| 7 | BRM | M.Trintignant | 16 | +9 | 0 | 8.0 | 5 | +8.1 | 2,216 | |
| 8 | Cooper | R.Salvadori | 13 | +5 | 0 | 3.0 | 16 | +21.1 | 2,144 | |
| 9 | BRM | J.Bonnier | 14 | +5 | 0 | 0.0 | 25 | +42.0 | 2,053 | |
| 10 | Maserati | M.de Filippis | 19 | +9 | 0 | 0.0 | 28 | +46.8 | 1,996 | |
| 11 | Maserati | P.Godia | 18 | +7 | 0 | 0.0 | 23 | +43.6 | 1,956 | |
| 12 | Cooper | J.Brabham | 8 | -4 | 0 | 3.0 | 17 | -33.1 | 2,106 | |
| 13 | Team Lotus | G.Hill | 15 | +2 | 0 | 0.0 | 35 | -13.2 | 2,018 | |
| 14 |
|
L.Musso | 2 | -12 | 0 | 12.0 | 3 | -99.7 | 2,188 | |
| 15 |
|
P.Collins | 4 | -11 | 0 | 4.0 | 10 | -51.7 | 2,026 | |
| 16 | BRM | J.Behra | 10 | -6 | 0 | 6.0 | 9 | -90.8 | 2,076 | |
| 17 | Cooper | W.Seidel | 17 | — | 0 | 0.0 | 43 | -61.7 | 1,967 | |
| 18 | Vanwall | S.Moss | 9 | -9 | 0 | 17.0 | 1 | -167.5 | 2,202 | |
| 19 | Maserati | M.Gregory | 3 | -16 | 0 | 0.0 | 39 | -121.1 | 2,023 |