| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Hawthorn | 1 | — | +9 | 23.0 | 2 | +58.8 | 2,379 | |
| 2 | Vanwall | S.Moss | 6 | +4 | +6 | 23.0 | 1 | +80.1 | 2,282 | |
| 3 |
|
W.von Trips | 21 | +18 | +4 | 4.0 | 12 | +65.3 | 2,278 | |
| 4 | Maserati | J.Fangio | 8 | +4 | +3 | 7.0 | 8 | +7.4 | 2,399 | |
| 5 |
|
P.Collins | 4 | -1 | +2 | 6.0 | 10 | +99.4 | 2,126 | |
| 6 | Cooper | J.Brabham | 12 | +6 | 0 | 3.0 | 17 | +63.2 | 2,169 | |
| 7 |
|
P.Hill | 13 | +6 | 0 | 0.0 | 23 | +83.6 | 2,084 | |
| 8 | BRM | J.Bonnier | 16 | +8 | 0 | 0.0 | 25 | +56.0 | 2,109 | |
| 9 | Maserati | G.Gerini | 15 | +6 | 0 | 0.0 | 29 | +42.7 | 2,101 | |
| 10 | Maserati | T.Ruttman | 18 | +8 | 0 | 0.0 | 33 | +95.8 | 1,893 | |
| 11 | Cooper | R.Salvadori | 14 | +3 | 0 | 3.0 | 18 | -7.3 | 2,136 | |
| 12 | BRM | H.Schell | 3 | -9 | 0 | 10.0 | 4 | -53.9 | 2,206 | |
| 13 | BRM | J.Behra | 9 | -4 | 0 | 6.0 | 11 | -9.4 | 2,066 | |
| 14 | Vanwall | S.Lewis-Evans | 10 | -4 | 0 | 4.0 | 13 | -35.8 | 2,087 | |
| 15 | Team Lotus | G.Hill | 19 | +4 | 0 | 0.0 | 38 | -15.4 | 2,003 | |
| 16 | Maserati | P.Godia | 11 | -5 | 0 | 0.0 | 26 | -9.6 | 1,947 | |
| 17 | BRM | M.Trintignant | 7 | -10 | 0 | 8.0 | 5 | -99.9 | 2,116 | |
| 18 | Vanwall | T.Brooks | 5 | -13 | 0 | 8.0 | 6 | -91.2 | 2,059 | |
| 19 |
|
L.Musso | 2 | -17 | 0 | 12.0 | 3 | -114.9 | 2,074 | |
| 20 | Maserati | C.Shelby | 17 | -3 | 0 | 0.0 | 51 | -68.6 | 1,931 | |
| 21 | Maserati | C.Allison | 20 | -1 | 0 | 3.0 | 16 | -146.2 | 2,068 |