| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper-Climax | J.Brabham | 2 | +1 | +8 | 8.0 | 3 | +118.5 | 2,271 | |
| 2 | Team Lotus | I.Ireland | 3 | +1 | +6 | 7.0 | 5 | +107.5 | 2,255 | |
| 3 | BRM | G.Hill | 5 | +2 | +4 | 4.0 | 8 | +139.9 | 2,156 | |
| 4 | Team Lotus | S.Moss | 1 | -3 | +3 | 11.0 | 2 | +56.0 | 2,279 | |
| 5 | Cooper-Maserati | W.von Trips | 15 | +10 | +2 | 4.0 | 11 | +44.9 | 2,262 | |
| 6 | Scarab | R.Ginther | 12 | +6 | +1 | 2.0 | 17 | +68.6 | 2,180 | |
| 7 | Cooper-Climax | H.Taylor | 14 | +7 | 0 | 0.0 | 21 | +69.0 | 2,142 | |
| 8 | Cooper-Climax | C.de Beaufort | 18 | +10 | 0 | 0.0 | 22 | +58.2 | 2,126 | |
| 9 | Team Lotus | A.Stacey | 8 | -1 | 0 | 0.0 | 55 | +75.0 | 2,052 | |
| 10 | BRM | J.Bonnier | 4 | -6 | 0 | 2.0 | 15 | -21.4 | 2,201 | |
| 11 | Cooper-Climax | P.Hill | 13 | +2 | 0 | 4.0 | 9 | -50.5 | 2,223 | |
| 12 | Team Lotus | J.Clark | 11 | -1 | 0 | 0.0 | 58 | +29.2 | 2,029 | |
| 13 |
|
M.Trintignant | 17 | +4 | 0 | 0.0 | 19 | -58.6 | 2,160 | |
| 14 | BRM | D.Gurney | 6 | -8 | 0 | 0.0 | 56 | -79.3 | 2,163 | |
| 15 | Cooper-Climax | C.Bristow | 7 | -8 | 0 | 0.0 | 59 | -32.7 | 2,037 | |
| 16 | Cooper-Climax | B.McLaren | 9 | -7 | 0 | 14.0 | 1 | -136.9 | 2,214 | |
| 17 | Vanwall | T.Brooks | 10 | -7 | 0 | 3.0 | 12 | -112.2 | 2,113 | |
| 18 |
|
R.Salvadori | 0 | 0 | 0.0 | 57 | -84.3 | 2,023 | ||
| 19 | Cooper-Maserati | M.Gregory | 0 | 0 | 0.0 | 30 | -78.4 | 1,974 | ||
| 20 | Cooper-Climax | L.Reventlow | 0 | 0 | 0.0 | 64 | -46.6 | 1,861 | ||
| 21 | Cooper-Climax | C.Daigh | 0 | 0 | 0.0 | 66 | -66.1 | 1,865 |