| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
A.Ascari | 1 | — | +9 | 9.0 | 1 | +36.9 | 2,502 | |
| 2 |
|
L.Villoresi | 3 | +1 | +6 | 6.0 | 2 | +53.3 | 2,372 | |
| 3 | Maserati | J.González | 5 | +2 | +4 | 4.0 | 3 | +18.6 | 2,416 | |
| 4 |
|
M.Hawthorn | 6 | +2 | +3 | 3.0 | 4 | +82.0 | 2,197 | |
| 5 | Maserati | O.Gálvez | 9 | +4 | +2 | 2.0 | 5 | +102.8 | 2,103 | |
| 6 | Gordini | J.Behra | 11 | +5 | 0 | 0.0 | 6 | +81.3 | 2,099 | |
| 7 | Gordini | M.Trintignant | 7 | — | 0 | 0.0 | 8 | +79.6 | 2,051 | |
| 7 | Gordini | H.Schell | 7 | — | 0 | 0.0 | 7 | +76.6 | 2,003 | |
| 8 | Cooper | J.Barber | 16 | +8 | 0 | 0.0 | 9 | +38.8 | 2,039 | |
| 9 | Cooper | A.Brown | 12 | +3 | 0 | 0.0 | 10 | +6.0 | 2,059 | |
| 10 | Gordini | R.Manzon | 8 | -2 | 0 | 0.0 | 11 | -27.2 | 2,079 | |
| 11 | Maserati | J.Fangio | 2 | -9 | 0 | 0.0 | 12 | -99.5 | 2,192 | |
| 12 | Maserati | F.Bonetto | 15 | +3 | 0 | 0.0 | 13 | -76.4 | 2,083 | |
| 13 |
|
N.Farina | 4 | -9 | 0 | 0.0 | 14 | -153.2 | 2,225 | |
| 14 | Gordini | C.Menditeguy | 10 | -4 | 0 | 0.0 | 15 | -57.2 | 1,943 | |
| 15 | Simca | P.Birger | 14 | -1 | 0 | 0.0 | 16 | -73.2 | 1,927 | |
| 16 | Cooper | A.Cruz | 13 | -3 | 0 | 0.0 | 17 | -89.2 | 1,911 |