| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus-Climax | J.Clark | 1 | — | +9 | 54.0 | 1 | +23.6 | 2,646 | |
| 2 | Brabham | D.Gurney | 3 | +1 | +6 | 19.0 | 5 | +91.2 | 2,352 | |
| 3 | BRM | G.Hill | 6 | +3 | +4 | 29.0 | 2 | +38.1 | 2,447 | |
| 4 | Cooper-Climax | B.McLaren | 9 | +5 | +3 | 17.0 | 6 | +84.3 | 2,289 | |
| 5 |
|
L.Bandini | 5 | — | +2 | 6.0 | 10 | +76.0 | 2,269 | |
| 6 | Cooper-Climax | J.Bonnier | 11 | +5 | +1 | 6.0 | 11 | +14.7 | 2,371 | |
| 7 | Cooper-Climax | T.Maggs | 10 | +3 | 0 | 9.0 | 8 | +67.2 | 2,212 | |
| 8 | Lotus-Climax | T.Taylor | 8 | — | 0 | 1.0 | 16 | +81.0 | 2,147 | |
| 9 | Cooper-Climax | J.Love | 13 | +4 | 0 | 0.0 | 24 | +63.0 | 2,146 | |
| 10 | Porsche | C.de Beaufort | 20 | +10 | 0 | 2.0 | 14 | +5.1 | 2,227 | |
| 11 | LDS | D.Serrurier | 18 | +7 | 0 | 0.0 | 28 | +60.6 | 2,075 | |
| 12 | Cooper-Maserati | T.Blokdyk | 19 | +7 | 0 | 0.0 | 31 | +52.6 | 2,053 | |
| 13 | Brabham | J.Brabham | 2 | -11 | 0 | 14.0 | 7 | -90.0 | 2,342 | |
| 14 | Lotus-Ford | B.Niemann | 15 | +1 | 0 | 0.0 | 34 | +28.0 | 2,028 | |
| 15 |
|
P.de Klerk | 16 | +1 | 0 | 0.0 | 42 | +15.8 | 2,016 | |
| 16 | Brabham | D.Prophet | 14 | -2 | 0 | 0.0 | 43 | +3.5 | 2,003 | |
| 17 |
|
J.Surtees | 4 | -13 | 0 | 22.0 | 4 | -72.3 | 2,123 | |
| 18 | BRM | R.Ginther | 7 | -11 | 0 | 29.0 | 3 | -167.4 | 2,342 | |
| 19 | Lotus-Climax | E.Pieterse | 12 | -7 | 0 | 0.0 | 45 | -50.8 | 2,005 | |
| 20 | LDS | S.Tingle | 17 | -3 | 0 | 0.0 | 46 | -18.7 | 1,884 | |
| 21 | Lotus-BRM | P.Driver | 0 | 0 | 0.0 | 48 | -57.9 | 1,942 | ||
| 22 | Lotus-Climax | N.Lederle | 0 | 0 | 0.0 | 51 | -105.8 | 2,005 | ||
| 23 | Lola | M.Hailwood | 0 | 0 | 0.0 | 22 | -141.8 | 2,041 |