Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham-Repco | J.Brabham | 5 | +4 | +9 | 39.0 | 1 | +40.8 | 2,512 | |
| 2 | Cooper-Maserati | J.Surtees | 2 | — | +6 | 15.0 | 3 | +155.1 | 2,220 | |
| 3 | Cooper-Maserati | J.Rindt | 9 | +6 | +4 | 15.0 | 4 | +102.8 | 2,270 | |
| 4 | BRM | G.Hill | 10 | +6 | +3 | 17.0 | 2 | +17.8 | 2,397 | |
| 5 | BRM | J.Stewart | 3 | -2 | +2 | 14.0 | 5 | +48.8 | 2,283 | |
| 6 |
|
L.Bandini | 6 | — | +1 | 12.0 | 6 | +5.7 | 2,324 | |
| 7 | Eagle-Weslake | D.Gurney | 8 | +1 | 0 | 2.0 | 11 | +68.4 | 2,165 | |
| 8 | Lotus-Climax | P.Arundell | 17 | +9 | 0 | 0.0 | 19 | +97.5 | 2,062 | |
| 9 | Lotus-BRM | M.Spence | 13 | +4 | 0 | 2.0 | 13 | +30.9 | 2,148 | |
| 10 | Lotus-BRM | J.Clark | 1 | -9 | 0 | 7.0 | 8 | -55.1 | 2,264 | |
| 11 | Cooper-Ferrari | C.Lawrence | 26 | +15 | 0 | 0.0 | 22 | +26.8 | 2,070 | |
| 12 |
|
L.Scarfiotti | 4 | -8 | 0 | 0.0 | 25 | +22.6 | 2,033 | |
| 13 |
|
M.Parkes | 7 | -6 | 0 | 6.0 | 9 | +6.9 | 2,019 | |
| 14 | Brabham-Repco | D.Hulme | 15 | +1 | 0 | 10.0 | 7 | -67.6 | 2,112 | |
| 15 | Brabham-Climax | J.Bonnier | 12 | -3 | 0 | 0.0 | 16 | -70.9 | 2,077 | |
| 16 | Eagle-Weslake | B.Bondurant | 11 | -5 | 0 | 3.0 | 10 | -86.8 | 2,063 | |
| 17 | Brabham-Climax | B.Anderson | 14 | -3 | 0 | 0.0 | 17 | -71.9 | 1,995 | |
| 18 | Brabham-BRM | J.Taylor | 25 | +7 | 0 | 1.0 | 14 | -130.7 | 2,057 | |
| 19 | Cooper-Maserati | G.Ligier | 0 | 0 | 0.0 | 21 | -141.2 | 2,034 |