Drivers By Nationality
American
| # | Driver | Peak Elo | Tier | Current Elo | |
|---|---|---|---|---|---|
| 1 | Phil Hill | 2,550 | World Class | — | |
| 2 | Richie Ginther | 2,510 | World Class | — | |
| 3 | Dan Gurney | 2,486 | World Class | — | |
| 4 | Mario Andretti |
|
2,435 | Strong | — |
| 5 | Peter Revson | 2,368 | Strong | — | |
| 6 | Jim Rathmann | 2,342 | Strong | — | |
| 7 | Jim Hall | 2,329 | Strong | — | |
| 8 | Eddie Cheever | 2,316 | Strong | — | |
| 9 | Jack McGrath | 2,307 | Strong | — | |
| 10 | Bill Vukovich | 2,287 | Average | — | |
| 11 | Sam Hanks | 2,286 | Average | — | |
| 12 | Lee Wallard | 2,285 | Average | — | |
| 13 | Paul Russo | 2,279 | Average | — | |
| 14 | Masten Gregory | 2,277 | Average | — | |
| 15 | Bob Sweikert | 2,268 | Average | — | |
| 16 | Jimmy Davies | 2,265 | Average | — | |
| 17 | Troy Ruttman | 2,261 | Average | — | |
| 18 | Art Cross | 2,261 | Average | — | |
| 19 | Harry Schell | 2,260 | Average | — | |
| 20 | Jimmy Bryan | 2,253 | Average | — | |
| 21 | Johnnie Parsons | 2,236 | Average | — | |
| 22 | Duane Carter | 2,232 | Average | — | |
| 23 | Mark Donohue | 2,227 | Average | — | |
| 24 | Rodger Ward | 2,223 | Average | — | |
| 25 | Bill Holland | 2,222 | Average | — | |
| 26 | Tony Bettenhausen | 2,221 | Average | — | |
| 27 | Pat Flaherty | 2,219 | Average | — | |
| 28 | Mauri Rose | 2,208 | Average | — | |
| 29 | Johnny Thomson | 2,205 | Average | — | |
| 30 | Don Freeland | 2,204 | Average | — | |
| 31 | Walt Faulkner | 2,199 | Average | — | |
| 32 | Fred Agabashian | 2,199 | Average | — | |
| 33 | Mike Nazaruk | 2,199 | Average | — | |
| 34 | Johnny Boyd | 2,199 | Average | — | |
| 35 | Paul Goldsmith | 2,194 | Average | — | |
| 36 | Cecil Green | 2,193 | Average | — | |
| 37 | Manny Ayulo | 2,186 | Average | — | |
| 38 | Eddie Johnson | 2,185 | Average | — | |
| 39 | Michael Andretti |
|
2,183 | Average | — |
| 40 | Joie Chitwood | 2,179 | Average | — | |
| 41 | Brett Lunger |
|
2,174 | Average | — |
| 42 | Bob Bondurant | 2,162 | Average | — | |
| 43 | Danny Sullivan | 2,161 | Average | — | |
| 44 | Andy Linden | 2,161 | Average | — | |
| 45 | Hap Sharp | 2,154 | Average | — | |
| 46 | Ronnie Bucknum | 2,153 | Average | — | |
| 47 | Bob Veith | 2,152 | Average | — | |
| 48 | Bobby Ball | 2,149 | Average | — | |
| 49 | Jimmy Daywalt | 2,144 | Average | — | |
| 50 | George Follmer | 2,142 | Average | — | |
| 51 | George Amick | 2,140 | Average | — | |
| 52 | Roger Penske | 2,137 | Average | — | |
| 53 | George Connor | 2,136 | Average | — | |
| 54 | Al Herman | 2,136 | Average | — | |
| 55 | Larry Crockett | 2,131 | Average | — | |
| 56 | Marshall Teague | 2,130 | Average | — | |
| 57 | Jimmy Reece | 2,127 | Average | — | |
| 58 | Jacques Swaters |
|
2,124 | Average | — |
| 59 | Pat O'Connor | 2,124 | Average | — | |
| 60 | Carl Forberg | 2,124 | Average | — | |
| 61 | Ernie McCoy | 2,112 | Average | — | |
| 62 | Gene Hartley | 2,111 | Average | — | |
| 63 | Lloyd Ruby | 2,110 | Average | — | |
| 64 | Cliff Griffith | 2,106 | Average | — | |
| 65 | Fred Wacker | 2,101 | Average | — | |
| 66 | Don Branson | 2,099 | Developing | — | |
| 67 | Bill Homeier | 2,097 | Developing | — | |
| 68 | Myron Fohr | 2,093 | Developing | — | |
| 69 | Bud Tingelstad | 2,090 | Developing | — | |
| 70 | Henry Banks | 2,089 | Developing | — | |
| 71 | Anthony Foyt | 2,089 | Developing | — | |
| 72 | Duke Nalon | 2,086 | Developing | — | |
| 73 | Carroll Shelby |
|
2,085 | Developing | — |
| 74 | Jud Larson | 2,085 | Developing | — | |
| 75 | Harry Blanchard | 2,080 | Developing | — | |
| 76 | Tony Settember | 2,077 | Developing | — | |
| 77 | Gene Force | 2,073 | Developing | — | |
| 78 | Bob Christie | 2,068 | Developing | — | |
| 79 | Chuck Weyant | 2,065 | Developing | — | |
| 80 | Mack Hellings | 2,064 | Developing | — | |
| 81 | Jim Rigsby | 2,064 | Developing | — | |
| 82 | Dick Rathmann | 2,064 | Developing | — | |
| 83 | Carl Scarborough | 2,063 | Developing | — | |
| 84 | Pete Lovely | 2,061 | Developing | — | |
| 85 | Scott Speed | 2,054 | Developing | — | |
| 86 | Danny Ongais | 2,047 | Developing | — | |
| 87 | Cal Niday | 2,047 | Developing | — | |
| 88 | Bobby Rahal | 2,047 | Developing | — | |
| 89 | Bill Schindler | 2,036 | Developing | — | |
| 90 | Chuck Stevenson | 2,036 | Developing | — | |
| 91 | Chuck Arnold | 2,027 | Developing | — | |
| 92 | George Fonder | 2,025 | Developing | — | |
| 93 | Jay Chamberlain | 2,025 | Developing | — | |
| 94 | Bob Drake | 2,024 | Developing | — | |
| 95 | Jack Turner | 2,023 | Developing | — | |
| 96 | John Fitch | 2,021 | Developing | — | |
| 97 | Dempsey Wilson | 2,020 | Developing | — | |
| 98 | Jim McWithey | 2,016 | Developing | — | |
| 99 | Billy Garrett | 2,015 | Developing | — | |
| 100 | Walt Hansgen | 2,013 | Developing | — | |
| 101 | Logan Sargeant |
|
2,011 | Developing | — |
| 102 | Mike Fisher | 2,010 | Developing | — | |
| 103 | Sam Posey | 2,009 | Developing | — | |
| 104 | Johnny Mantz | 2,005 | Developing | — | |
| 105 | Johnnie Tolan | 2,002 | Developing | — | |
| 106 | Alexander Rossi | 2,001 | Developing | — | |
| 107 | Ed Elisian | 2,001 | Developing | — | |
| 108 | Jim Hurtubise | 1,998 | Developing | — | |
| 109 | Bill Cheesbourg | 1,996 | Developing | — | |
| 110 | Shorty Templeman | 1,994 | Developing | — | |
| 111 | Johnny McDowell | 1,993 | Developing | — | |
| 112 | Fred Gamble | 1,988 | Developing | — | |
| 113 | Red Amick | 1,981 | Developing | — | |
| 114 | Timmy Mayer | 1,981 | Developing | — | |
| 115 | Al Keller | 1,979 | Developing | — | |
| 116 | Walt Brown | 1,979 | Developing | — | |
| 117 | Bill Mackey | 1,973 | Developing | — | |
| 118 | Jimmy Jackson | 1,973 | Developing | — | |
| 119 | Duke Dinsmore | 1,972 | Developing | — | |
| 120 | Frank Armi | 1,971 | Developing | — | |
| 121 | Bruce Kessler | 1,969 | Developing | — | |
| 122 | Don Edmunds | 1,968 | Developing | — | |
| 123 | Robert O'Brien | 1,967 | Developing | — | |
| 124 | Herbert MacKay-Fraser | 1,965 | Developing | — | |
| 125 | Gus Hutchison | 1,964 | Developing | — | |
| 126 | Travis Webb | 1,964 | Developing | — | |
| 127 | Bobby Grim | 1,964 | Developing | — | |
| 128 | Skip Barber | 1,958 | Developing | — | |
| 129 | Eddie Sachs | 1,958 | Developing | — | |
| 130 | Bobby Unser | 1,957 | Developing | — | |
| 131 | Joe James | 1,955 | Developing | — | |
| 132 | Keith Andrews | 1,952 | Developing | — | |
| 133 | Jerry Hoyt | 1,950 | Developing | — | |
| 134 | Frank Dochnal | 1,948 | Developing | — | |
| 135 | Mike Magill | 1,946 | Developing | — | |
| 136 | George Constantine | 1,944 | Developing | — | |
| 137 | Chuck Daigh | 1,942 | Developing | — | |
| 138 | Wayne Weiler | 1,937 | Developing | — | |
| 139 | Kevin Cogan | 1,937 | Developing | — | |
| 140 | Walt Ader | 1,936 | Developing | — | |
| 141 | Jackie Holmes | 1,927 | Developing | — | |
| 142 | Eddie Russo | 1,924 | Developing | — | |
| 143 | Tom Jones | 1,921 | Developing | — | |
| 144 | Bob Said | 1,914 | Developing | — | |
| 145 | Thomas Monarch | 1,913 | Developing | — | |
| 146 | Ray Crawford | 1,910 | Developing | — | |
| 147 | Lance Reventlow | 1,907 | Developing | — | |
| 148 | Phil Cade | 1,899 | Developing | — | |
| 149 | Chet Miller | 1,898 | Developing | — | |
| 150 | Jerry Unser | 1,872 | Developing | — | |
| 151 | Bob Scott | 1,869 | Developing | — | |
| 152 | Bayliss Levrett | 1,864 | Developing | — | |
| 153 | Len Sutton | 1,863 | Developing | — | |
| 154 | Art Bisch | 1,854 | Developing | — | |
| 155 | Bill Cantrell | 1,850 | Developing | — | |
| 156 | Danny Kladis | 1,841 | Developing | — | |
| 157 | Len Duncan | 1,821 | Developing | — | |
| 158 | Elmer George | 1,790 | Developing | — |
British
166 drivers
L.Hamilton
2661
Elite
American
158 drivers
P.Hill
2550
World Class
Italian
100 drivers
A.Ascari
2556
World Class
French
74 drivers
A.Prost
2565
World Class
German
50 drivers
S.Vettel
2617
Elite
Brazilian
33 drivers
A.Senna
2579
World Class
Argentine
25 drivers
C.Reutemann
2601
Elite
Swiss
23 drivers
C.Regazzoni
2394
Strong
Belgian
23 drivers
J.Ickx
2432
Strong
South African
23 drivers
J.Scheckter
2527
World Class
Japanese
20 drivers
S.Nakajima
2284
Average
Australian
19 drivers
A.Jones
2565
World Class
Dutch
18 drivers
M.Verstappen
2693
Elite
Spanish
15 drivers
F.Alonso
2566
World Class
Austrian
15 drivers
N.Lauda
2563
World Class
Canadian
14 drivers
G.Villeneuve
2481
World Class
Swedish
10 drivers
R.Peterson
2438
Strong
New Zealander
10 drivers
B.McLaren
2533
World Class
Finnish
9 drivers
V.Bottas
2531
World Class
Mexican
6 drivers
S.Pérez
2470
World Class
Danish
5 drivers
K.Magnussen
2211
Average
Irish
5 drivers
D.Daly
2336
Strong
Portuguese
4 drivers
P.Lamy
2132
Average
Uruguayan
4 drivers
Ó.González
2051
Developing
Rhodesian
4 drivers
J.Love
2161
Average
Monegasque
4 drivers
C.Leclerc
2454
World Class
Russian
4 drivers
D.Kvyat
2263
Average
Colombian
3 drivers
J.Pablo Montoya
2416
Strong
Venezuelan
3 drivers
J.Cecotto
2157
Average
East German
3 drivers
E.Klodwig
2069
Developing
Indian
2 drivers
N.Karthikeyan
2009
Developing
Thai
2 drivers
A.Albon
2290
Average
Hungarian
1 driver
Z.Baumgartner
2001
Developing
Czech
1 driver
T.Enge
2015
Developing
Polish
1 driver
R.Kubica
2392
Strong
Indonesian
1 driver
R.Haryanto
1979
Developing
Chinese
1 driver
G.Zhou
2051
Developing
Liechtensteiner
1 driver
R.von Opel
2038
Developing
American-Italian
1 driver
A.Thiele
1959
Developing
Argentine-Italian
1 driver
A.de Tomaso
2006
Developing
Malaysian
1 driver
A.Yoong
2014
Developing
Chilean
1 driver
E.Salazar
2163
Average