Round 1 · 2018

Albert Park Grand Prix Circuit

Melbourne, Australia · March 25, 2018 · Wikipedia

Kings of this circuit
20
Grid Size
Avg Elo
+43.6
F.Alonso
-40.9
S.Sirotkin
Highest Elo (Hamilton)
5
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari S.Vettel 3 +2 +25 25.0 1 +24.7 2,428
2 Mercedes L.Hamilton 1 -1 +18 18.0 2 +6.0 2,559
3 Ferrari K.Räikkönen 2 -1 +15 15.0 3 +21.3 2,340
4 Red Bull D.Ricciardo 8 +4 +12 12.0 4 +35.3 2,202
5 McLaren F.Alonso 10 +5 +10 10.0 5 +43.6 2,111
6 Red Bull M.Verstappen 4 -2 +8 8.0 6 +5.0 2,302
7 Renault N.Hülkenberg 7 +6 6.0 7 +35.5 2,073
8 Mercedes V.Bottas 15 +7 +4 4.0 8 -25.8 2,447
9 McLaren S.Vandoorne 11 +2 +2 2.0 9 +24.6 2,050
10 Renault C.Sainz 9 -1 +1 1.0 10 +20.9 2,029
11 Force India S.Pérez 12 +1 0 0.0 11 -19.6 2,225
12 Force India E.Ocon 14 +2 0 0.0 12 -19.2 2,177
13 Sauber C.Leclerc 18 +5 0 0.0 13 +3.1 2,003
14 Williams L.Stroll 13 -1 0 0.0 14 -11.3 2,045
15 Toro Rosso B.Hartley 16 +1 0 0.0 15 -3.5 1,954
16 Haas F1 Team R.Grosjean 6 -10 0 0.0 16 -23.2 2,028
17 Haas F1 Team K.Magnussen 5 -12 0 0.0 17 -25.6 1,999
18 Toro Rosso P.Gasly 20 +2 0 0.0 18 -28.4 1,972
19 Sauber M.Ericsson 17 -2 0 0.0 19 -22.4 1,886
20 Williams S.Sirotkin 19 -1 0 0.0 20 -40.9 1,959

Elo Changes