Round 20 · 2017

Yas Marina Circuit

Abu Dhabi, UAE · November 26, 2017 · Wikipedia

Kings of this circuit
20
Grid Size
Avg Elo
+53.2
N.Hülkenberg
-79.2
D.Ricciardo
Highest Elo (Hamilton)
2
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Mercedes V.Bottas 1 +25 305.0 3 +20.6 2,488
2 Mercedes L.Hamilton 2 +18 363.0 1 +6.2 2,570
3 Ferrari S.Vettel 3 +15 317.0 2 +14.0 2,416
4 Ferrari K.Räikkönen 5 +1 +12 205.0 4 +18.4 2,329
5 Red Bull M.Verstappen 6 +1 +10 168.0 6 +14.2 2,306
6 Renault N.Hülkenberg 7 +1 +8 43.0 10 +53.2 2,038
7 Force India S.Pérez 8 +1 +6 100.0 7 +7.6 2,252
8 Force India E.Ocon 9 +1 +4 87.0 8 +8.4 2,202
9 McLaren F.Alonso 11 +2 +2 17.0 15 +24.5 2,070
10 Williams F.Massa 10 +1 43.0 11 -1.9 2,172
11 Haas F1 Team R.Grosjean 16 +5 0 28.0 13 +11.9 2,053
12 McLaren S.Vandoorne 13 +1 0 13.0 16 +8.8 2,027
13 Haas F1 Team K.Magnussen 14 +1 0 19.0 14 +1.2 2,026
14 Sauber P.Wehrlein 18 +4 0 5.0 18 +8.5 1,934
15 Toro Rosso B.Hartley 20 +5 0 0.0 23 -2.5 1,956
16 Toro Rosso P.Gasly 17 +1 0 0.0 21 -17.8 2,001
17 Sauber M.Ericsson 19 +2 0 0.0 20 -10.2 1,906
18 Williams L.Stroll 15 -3 0 40.0 12 -43.5 2,058
19 Renault C.Sainz 12 -7 0 54.0 9 -42.3 2,008
20 Red Bull D.Ricciardo 4 -16 0 200.0 5 -79.2 2,172

Elo Changes