Round 21 · 2016

Yas Marina Circuit

Abu Dhabi, UAE · November 27, 2016 · Wikipedia

Kings of this circuit
22
Grid Size
Avg Elo
+28.3
R.Grosjean
-65.0
V.Bottas
Highest Elo (Rosberg)
5
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Mercedes L.Hamilton 1 +25 380.0 2 +16.3 2,562
2 Mercedes N.Rosberg 2 +18 385.0 1 +7.6 2,589
3 Ferrari S.Vettel 5 +2 +15 212.0 4 +22.9 2,379
4 Red Bull M.Verstappen 6 +2 +12 204.0 5 +16.6 2,375
5 Red Bull D.Ricciardo 3 -2 +10 256.0 3 -1.1 2,467
6 Ferrari K.Räikkönen 4 -2 +8 186.0 6 +18.5 2,270
7 Force India N.Hülkenberg 7 +6 72.0 9 +22.9 2,202
8 Force India S.Pérez 8 +4 101.0 7 -1.3 2,309
9 Williams F.Massa 10 +1 +2 53.0 11 +18.3 2,147
10 McLaren F.Alonso 9 -1 +1 54.0 10 +5.1 2,183
11 Haas F1 Team R.Grosjean 14 +3 0 29.0 13 +28.3 2,005
12 Haas F1 Team E.Gutiérrez 13 +1 0 0.0 21 +25.2 1,980
13 Manor Marussia E.Ocon 20 +7 0 0.0 23 +21.7 1,957
14 Manor Marussia P.Wehrlein 16 +2 0 1.0 19 +22.2 1,904
15 Sauber M.Ericsson 22 +7 0 0.0 22 +4.9 1,977
16 Sauber F.Nasr 19 +3 0 2.0 17 -4.3 1,992
17 Renault J.Palmer 15 -2 0 1.0 18 -10.6 1,988
18 Toro Rosso C.Sainz 21 +3 0 46.0 12 -37.1 2,102
19 Toro Rosso D.Kvyat 17 -2 0 25.0 14 -30.3 2,022
20 McLaren J.Button 12 -8 0 21.0 15 -37.9 2,025
21 Williams V.Bottas 11 -10 0 85.0 8 -65.0 2,142
22 Renault K.Magnussen 18 -4 0 7.0 16 -43.0 1,973

Elo Changes