Round 5 · 2016

Circuit de Barcelona-Catalunya

Montmeló, Spain · May 15, 2016 · Wikipedia

Kings of this circuit
22
Grid Size
Avg Elo
+62.1
M.Verstappen
-110.9
N.Rosberg
Highest Elo (Hamilton)
5
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Red Bull M.Verstappen 4 +3 +25 38.0 6 +62.1 2,215
2 Ferrari K.Räikkönen 5 +3 +18 61.0 2 +34.1 2,334
3 Ferrari S.Vettel 6 +3 +15 48.0 4 +30.3 2,314
4 Red Bull D.Ricciardo 3 -1 +12 48.0 5 +24.4 2,308
5 Williams V.Bottas 7 +2 +10 29.0 8 +20.2 2,291
6 Toro Rosso C.Sainz 8 +2 +8 12.0 11 +42.0 2,133
7 Force India S.Pérez 9 +2 +6 8.0 13 +19.7 2,214
8 Williams F.Massa 18 +10 +4 36.0 7 +4.7 2,259
9 McLaren J.Button 12 +3 +2 3.0 16 +28.6 2,091
10 Toro Rosso D.Kvyat 13 +3 +1 22.0 9 +0.9 2,201
11 Haas F1 Team E.Gutiérrez 16 +5 0 0.0 19 +34.4 1,973
12 Sauber M.Ericsson 19 +7 0 0.0 20 +17.0 2,037
13 Renault J.Palmer 17 +4 0 0.0 18 +18.6 1,986
14 Renault K.Magnussen 15 +1 0 6.0 14 -13.8 2,127
15 Sauber F.Nasr 20 +5 0 0.0 22 +1.2 2,007
16 Manor Marussia P.Wehrlein 21 +5 0 0.0 21 -1.0 1,978
17 Manor Marussia R.Haryanto 22 +5 0 0.0 23 +2.0 1,913
18 Haas F1 Team R.Grosjean 14 -4 0 22.0 10 -41.4 2,123
19 McLaren F.Alonso 10 -9 0 8.0 12 -27.4 2,009
20 Force India N.Hülkenberg 11 -9 0 6.0 15 -39.5 2,037
21 Mercedes L.Hamilton 1 -20 0 57.0 3 -106.3 2,449
22 Mercedes N.Rosberg 2 -20 0 100.0 1 -110.9 2,426

Elo Changes