Round 2 · 2015

Sepang International Circuit

Kuala Lumpur, Malaysia · March 29, 2015 · Wikipedia

Kings of this circuit
20
Grid Size
Avg Elo
+49.4
M.Verstappen
-70.1
F.Alonso
Highest Elo (Hamilton)
5
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari S.Vettel 2 +1 +25 40.0 2 +33.7 2,412
2 Mercedes L.Hamilton 1 -1 +18 43.0 1 +10.0 2,542
3 Mercedes N.Rosberg 3 +15 33.0 3 +14.5 2,435
4 Ferrari K.Räikkönen 11 +7 +12 12.0 5 +42.1 2,222
5 Williams V.Bottas 8 +3 +10 10.0 7 +21.2 2,291
6 Williams F.Massa 7 +1 +8 20.0 4 +3.3 2,349
7 Toro Rosso M.Verstappen 6 -1 +6 6.0 10 +49.4 2,049
8 Toro Rosso C.Sainz 15 +7 +4 6.0 11 +38.1 2,067
9 Red Bull D.Kvyat 5 -4 +2 2.0 13 +37.7 2,023
10 Red Bull D.Ricciardo 4 -6 +1 9.0 8 -25.0 2,324
11 Lotus F1 R.Grosjean 10 -1 0 0.0 15 +24.7 2,003
12 Sauber F.Nasr 16 +4 0 10.0 6 +5.7 2,064
13 Force India S.Pérez 14 +1 0 1.0 14 -14.7 2,129
14 Force India N.Hülkenberg 13 -1 0 6.0 9 -32.7 2,180
15 Manor Marussia R.Merhi 19 +4 0 0.0 17 -6.3 1,994
16 Lotus F1 P.Maldonado 12 -4 0 0.0 18 -8.5 1,958
17 McLaren J.Button 17 0 0.0 16 -61.8 2,204
18 McLaren F.Alonso 18 0 0.0 20 -70.1 2,205
19 Sauber M.Ericsson 9 -10 0 4.0 12 -23.0 1,896
20 Manor Marussia W.Stevens 0 0 0.0 21 -38.4 1,944

Elo Changes