Round 7 · 2015

Circuit Gilles Villeneuve

Montreal, Canada · June 07, 2015 · Wikipedia

Kings of this circuit
20
Grid Size
Avg Elo
+64.0
P.Maldonado
-51.1
J.Button
Highest Elo (Hamilton)
3
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Mercedes L.Hamilton 1 +25 151.0 1 +14.2 2,595
2 Mercedes N.Rosberg 2 +18 134.0 2 +12.9 2,524
3 Williams V.Bottas 4 +1 +15 57.0 5 +31.5 2,324
4 Ferrari K.Räikkönen 3 -1 +12 72.0 4 +20.2 2,344
5 Ferrari S.Vettel 18 +13 +10 108.0 3 -3.1 2,458
6 Williams F.Massa 15 +9 +8 47.0 6 +12.6 2,291
7 Lotus F1 P.Maldonado 6 -1 +6 6.0 15 +64.0 1,947
8 Force India N.Hülkenberg 7 -1 +4 10.0 12 +28.2 2,115
9 Red Bull D.Kvyat 8 -1 +2 19.0 8 +17.7 2,127
10 Lotus F1 R.Grosjean 5 -5 +1 17.0 9 +9.8 2,125
11 Force India S.Pérez 10 -1 0 11.0 11 -4.6 2,158
12 Toro Rosso C.Sainz 11 -1 0 9.0 13 +2.7 2,075
13 Red Bull D.Ricciardo 9 -4 0 35.0 7 -43.4 2,288
14 Sauber M.Ericsson 12 -2 0 5.0 16 +4.3 1,973
15 Toro Rosso M.Verstappen 19 +4 0 6.0 14 -4.8 1,978
16 Sauber F.Nasr 14 -2 0 16.0 10 -31.9 2,083
17 Manor Marussia W.Stevens 17 0 0.0 20 -9.6 1,907
18 Manor Marussia R.Merhi 16 -2 0 0.0 19 -19.0 1,916
19 McLaren J.Button 20 +1 0 4.0 17 -51.1 2,053
20 McLaren F.Alonso 13 -7 0 0.0 18 -50.6 2,007

Elo Changes