Round 10 · 2014

Hockenheimring

Hockenheim, Germany · July 20, 2014 · Wikipedia

Kings of this circuit
22
Grid Size
Avg Elo
+39.8
V.Bottas
-70.2
F.Massa
Highest Elo (Rosberg)
4
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Mercedes N.Rosberg 1 +25 190.0 1 +27.0 2,448
2 Williams V.Bottas 2 +18 91.0 5 +39.8 2,319
3 Mercedes L.Hamilton 20 +17 +15 176.0 2 +15.3 2,423
4 Red Bull S.Vettel 6 +2 +12 82.0 6 +22.6 2,328
5 Ferrari F.Alonso 7 +2 +10 97.0 4 +1.4 2,415
6 Red Bull D.Ricciardo 5 -1 +8 106.0 3 +6.8 2,330
7 Force India N.Hülkenberg 9 +2 +6 69.0 7 +4.3 2,300
8 McLaren J.Button 11 +3 +4 59.0 8 +0.3 2,278
9 McLaren K.Magnussen 4 -5 +2 37.0 9 +9.3 2,191
10 Force India S.Pérez 10 +1 29.0 11 +4.8 2,173
11 Ferrari K.Räikkönen 12 +1 0 19.0 12 +3.6 2,140
12 Lotus F1 P.Maldonado 18 +6 0 0.0 19 +27.0 1,977
13 Toro Rosso J.Vergne 13 0 9.0 13 +12.3 2,015
14 Sauber E.Gutiérrez 16 +2 0 0.0 20 +14.4 1,960
15 Marussia J.Bianchi 17 +2 0 2.0 16 +9.7 1,942
16 Caterham K.Kobayashi 19 +3 0 0.0 22 -3.9 1,976
17 Marussia M.Chilton 21 +4 0 0.0 21 +1.5 1,898
18 Caterham M.Ericsson 22 +4 0 0.0 18 -5.8 1,895
19 Sauber A.Sutil 15 -4 0 0.0 17 -24.4 1,959
20 Toro Rosso D.Kvyat 8 -12 0 6.0 15 -37.1 1,986
21 Lotus F1 R.Grosjean 14 -7 0 8.0 14 -58.8 2,055
22 Williams F.Massa 3 -19 0 30.0 10 -70.2 2,073

Elo Changes