Round 7 · 2023

Circuit de Barcelona-Catalunya

Montmeló, Spain · June 04, 2023 · Wikipedia

Kings of this circuit
20
Grid Size
Avg Elo
+36.1
L.Stroll
-37.3
L.Norris
Highest Elo (Verstappen)
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Red Bull M.Verstappen 1 +26 170.0 1 +9.9 2,602
2 Mercedes L.Hamilton 4 +2 +18 87.0 4 +21.0 2,400
3 Mercedes G.Russell 12 +9 +15 65.0 5 +21.7 2,340
4 Red Bull S.Pérez 11 +7 +12 117.0 2 +7.0 2,405
5 Ferrari C.Sainz 2 -3 +10 58.0 6 +13.1 2,303
6 Aston Martin L.Stroll 5 -1 +8 35.0 8 +36.1 2,111
7 Aston Martin F.Alonso 8 +1 +6 99.0 3 -2.0 2,313
8 Alpine F1 Team E.Ocon 6 -2 +4 25.0 9 +10.1 2,185
9 Alfa Romeo G.Zhou 13 +4 +2 4.0 15 +30.5 2,014
10 Alpine F1 Team P.Gasly 10 +1 15.0 10 +5.2 2,129
11 Ferrari C.Leclerc 19 +8 0 42.0 7 -21.7 2,258
12 AlphaTauri Y.Tsunoda 15 +3 0 2.0 16 +5.4 2,042
13 McLaren O.Piastri 9 -4 0 5.0 13 +3.3 2,011
14 AlphaTauri N.de Vries 14 0 0.0 19 +2.7 1,968
15 Haas F1 Team N.Hülkenberg 7 -8 0 6.0 12 -9.5 2,004
16 Williams A.Albon 18 +2 0 1.0 18 -10.8 1,966
17 McLaren L.Norris 3 -14 0 12.0 11 -37.3 2,090
18 Haas F1 Team K.Magnussen 17 -1 0 2.0 17 -21.7 1,947
19 Alfa Romeo V.Bottas 16 -3 0 4.0 14 -35.2 1,990
20 Williams L.Sargeant 20 0 0.0 20 -27.8 1,892

Elo Changes