Round 18 · 2021

Autódromo Hermanos Rodríguez

Mexico City, Mexico · November 07, 2021 · Wikipedia

Kings of this circuit
20
Grid Size
Avg Elo
+42.7
P.Gasly
-54.4
V.Bottas
Highest Elo (Hamilton)
2
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Red Bull M.Verstappen 3 +2 +25 312.5 1 +26.0 2,404
2 Mercedes L.Hamilton 2 +18 293.5 2 +8.8 2,508
3 Red Bull S.Pérez 4 +1 +15 165.0 4 +27.1 2,294
4 AlphaTauri P.Gasly 5 +1 +12 86.0 9 +42.7 2,152
5 Ferrari C.Leclerc 8 +3 +10 138.0 6 +17.1 2,269
6 Ferrari C.Sainz 6 +8 130.5 7 +3.8 2,314
7 Aston Martin S.Vettel 9 +2 +6 42.0 12 +33.8 2,077
8 Alfa Romeo K.Räikkönen 10 +2 +4 10.0 16 +28.9 2,064
9 Alpine F1 Team F.Alonso 12 +3 +2 60.0 10 +12.0 2,126
10 McLaren L.Norris 18 +8 +1 150.0 5 -16.5 2,263
11 Alfa Romeo A.Giovinazzi 11 0 1.0 18 +12.7 2,034
12 McLaren D.Ricciardo 7 -5 0 105.0 8 -28.5 2,251
13 Alpine F1 Team E.Ocon 19 +6 0 46.0 11 -7.6 2,074
14 Aston Martin L.Stroll 20 +6 0 26.0 13 -14.2 2,072
15 Mercedes V.Bottas 1 -14 0 185.0 3 -54.4 2,290
16 Williams G.Russell 16 0 16.0 15 -20.6 2,025
17 Williams N.Latifi 13 -4 0 7.0 17 -11.8 1,917
18 Haas F1 Team N.Mazepin 15 -3 0 0.0 21 -5.6 1,803
19 Haas F1 Team M.Schumacher 14 -5 0 0.0 19 -15.2 1,833
20 AlphaTauri Y.Tsunoda 17 -3 0 20.0 14 -38.6 1,961

Elo Changes