Round 6 · 2021

Baku City Circuit

Baku, Azerbaijan · June 06, 2021 · Wikipedia

20
Grid Size
Avg Elo
+56.4
S.Vettel
-79.0
M.Verstappen
Highest Elo (Hamilton)
4
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Red Bull S.Pérez 6 +5 +25 69.0 3 +37.9 2,313
2 Aston Martin S.Vettel 11 +9 +18 28.0 9 +56.4 2,149
3 AlphaTauri P.Gasly 4 +1 +15 31.0 8 +40.2 2,207
4 Ferrari C.Leclerc 1 -3 +12 52.0 5 +33.6 2,204
5 McLaren L.Norris 9 +4 +10 66.0 4 +9.5 2,322
6 Alpine F1 Team F.Alonso 8 +2 +8 13.0 11 +46.4 2,034
7 AlphaTauri Y.Tsunoda 7 +6 8.0 14 +43.3 2,008
8 Ferrari C.Sainz 5 -3 +4 42.0 7 -6.8 2,290
9 McLaren D.Ricciardo 13 +4 +2 26.0 10 -8.5 2,253
10 Alfa Romeo K.Räikkönen 14 +4 +1 1.0 15 +17.9 2,040
11 Alfa Romeo A.Giovinazzi 20 +9 0 1.0 16 +14.7 2,015
12 Mercedes V.Bottas 10 -2 0 47.0 6 -25.5 2,229
13 Haas F1 Team M.Schumacher 17 +4 0 0.0 17 +13.3 1,928
14 Haas F1 Team N.Mazepin 18 +4 0 0.0 19 +10.3 1,898
15 Mercedes L.Hamilton 2 -13 0 101.0 2 -76.3 2,549
16 Williams N.Latifi 16 0 0.0 20 +1.1 1,862
17 Williams G.Russell 15 -2 0 0.0 18 -13.9 1,928
18 Red Bull M.Verstappen 3 -15 0 105.0 1 -79.0 2,331
19 Aston Martin L.Stroll 19 0 9.0 13 -50.7 2,078
20 Alpine F1 Team E.Ocon 12 -8 0 12.0 12 -63.6 2,116

Elo Changes