Round 11 · 2019

Hockenheimring

Hockenheim, Germany · July 28, 2019 · Wikipedia

Kings of this circuit
20
Grid Size
Avg Elo
+59.6
D.Kvyat
-71.8
V.Bottas
Highest Elo (Hamilton)
7
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Red Bull M.Verstappen 2 +1 +26 162.0 3 +21.2 2,490
2 Ferrari S.Vettel 20 +18 +18 141.0 4 +19.8 2,433
3 Toro Rosso D.Kvyat 14 +11 +15 27.0 8 +59.6 2,104
4 Racing Point L.Stroll 15 +11 +12 18.0 12 +58.1 2,068
5 McLaren C.Sainz 7 +2 +10 48.0 7 +27.9 2,209
6 Red Bull A.Albon 16 +10 +8 15.0 15 +44.0 2,064
7 Haas F1 Team R.Grosjean 6 -1 +6 8.0 17 +49.4 1,982
8 Haas F1 Team K.Magnussen 12 +4 +4 18.0 13 +42.2 1,982
9 Mercedes L.Hamilton 1 -8 +2 225.0 1 -41.0 2,601
10 Williams R.Kubica 18 +8 +1 1.0 19 +34.1 1,938
11 Williams G.Russell 17 +6 0 0.0 20 +27.7 1,932
12 Alfa Romeo K.Räikkönen 5 -7 0 25.0 9 -15.8 2,163
13 Alfa Romeo A.Giovinazzi 11 -2 0 1.0 18 +9.0 1,962
14 Toro Rosso P.Gasly 4 -10 0 55.0 6 -32.5 2,177
15 Mercedes V.Bottas 3 -12 0 184.0 2 -71.8 2,460
16 Renault N.Hülkenberg 9 -7 0 17.0 14 -25.8 2,044
17 Ferrari C.Leclerc 10 -7 0 120.0 5 -64.6 2,253
18 McLaren L.Norris 19 +1 0 22.0 10 -37.3 2,025
19 Renault D.Ricciardo 13 -6 0 22.0 11 -53.2 2,077
20 Racing Point S.Pérez 8 -12 0 13.0 16 -51.1 2,019

Elo Changes