Elo Rating Over Time
2010 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 15 | +27.1 | 1,866 | 1,893 | +2 Laps | HRT | Korean International Circuit | Oct 24, 2010 | Round 17 | |
| 16 | +23.3 | 1,843 | 1,866 | +3 Laps | HRT | Suzuka Circuit | Oct 10, 2010 | Round 16 | |
| 19 | +4.8 | 1,838 | 1,843 | +2 Laps | HRT | Autodromo Nazionale di Monza | Sep 12, 2010 | Round 14 | |
| 20 | -2.2 | 1,840 | 1,838 | +2 Laps | HRT | Circuit de Spa-Francorchamps | Aug 29, 2010 | Round 13 | |
| 19 | +3.7 | 1,836 | 1,840 | +4 Laps | HRT | Hungaroring | Aug 01, 2010 | Round 12 | |
| 22 | -16.8 | 1,853 | 1,836 | Engine | HRT | Hockenheimring | Jul 25, 2010 | Round 11 | |
| 20 | -4.2 | 1,857 | 1,853 | +2 Laps | HRT | Silverstone Circuit | Jul 11, 2010 | Round 10 |
2007 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | -28.1 | 1,886 | 1,857 | Collision | Spyker | Autódromo José Carlos Pace | Oct 21, 2007 | Round 17 | |
| 17 | +1.2 | 1,884 | 1,886 | +3 Laps | Spyker | Shanghai International Circuit | Oct 07, 2007 | Round 16 | |
| 12 | +43.3 | 1,841 | 1,884 | +1 Lap | Spyker | Fuji Speedway | Sep 30, 2007 | Round 15 | |
| 17 | +7.7 | 1,833 | 1,841 | +1 Lap | Spyker | Circuit de Spa-Francorchamps | Sep 16, 2007 | Round 14 | |
| 20 | -16.7 | 1,850 | 1,833 | +1 Lap | Spyker | Autodromo Nazionale di Monza | Sep 09, 2007 | Round 13 | |
| 20 | -18.5 | 1,869 | 1,850 | +2 Laps | Spyker | Istanbul Park | Aug 26, 2007 | Round 12 | |
| 22 | -38.9 | 1,907 | 1,869 | Accident | Spyker | Hungaroring | Aug 05, 2007 | Round 11 |
2006 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| 16 | +8.3 | 1,899 | 1,907 | +2 Laps | Super Aguri | Autódromo José Carlos Pace | Oct 22, 2006 | Round 18 | |
| 17 | +1.5 | 1,898 | 1,899 | +3 Laps | Super Aguri | Suzuka Circuit | Oct 08, 2006 | Round 17 | |
| 16 | +9.6 | 1,888 | 1,898 | +4 Laps | Super Aguri | Shanghai International Circuit | Oct 01, 2006 | Round 16 | |
| 21 | -28.8 | 1,917 | 1,888 | Hydraulics | Super Aguri | Autodromo Nazionale di Monza | Sep 10, 2006 | Round 15 | |
| 19 | -17.2 | 1,934 | 1,917 | Spun off | Super Aguri | Istanbul Park | Aug 27, 2006 | Round 14 | |
| 21 | -38.3 | 1,972 | 1,934 | Engine | Super Aguri | Hungaroring | Aug 06, 2006 | Round 13 | |
| 19 | -27.7 | 2,000 | 1,972 | Driveshaft | Super Aguri | Hockenheimring | Jul 30, 2006 | Round 12 |